| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 09.02.2026 | FC Porto - Sporting CP | Under 2.5 goals | 1.75 | WIN |
| 08.02.2026 | Brighton - Crystal Palace | Under 2.5 goals | 1.90 | WIN |
| 07.02.2026 | Brest - Lorient | Under 2.5 goals | 1.75 | WIN |
| 06.02.2026 | Dunkerque - Guingamp | Under 2.5 goals | 1.75 | WIN |
| 05.02.2026 | Univ. Craiova - Otelul | Under 2.5 goals | 1.75 | WIN |
| 04.02.2026 | OFI Crete - Levadiakos | Under 2.5 goals | 1.75 | WIN |
| 03.02.2026 | Piast Gliwice - Lech Poznan | Under 2.5 goals | 1.90 | WIN |
| 02.02.2026 | Termalica B-B. - Cracovia | Under 2.5 goals | 1.75 | WIN |
| 01.02.2026 | Angers - Metz | Under 2.5 goals | 1.75 | WIN |
| 31.01.2026 | Levante - Atl. Madrid | Under 2.5 goals | 1.98 | WIN |
| 30.01.2026 | Laval - Pau FC | Under 2.5 goals | 1.75 | WIN |
| 29.01.2026 | Lille - Freiburg | Under 2.5 goals | 1.90 | WIN |
| 28.01.2026 | Ath Bilbao - Sporting CP | Under 2.5 goals | 1.97 | WIN |
| 27.01.2026 | Huddersfield - Luton | Under 2.5 goals | 1.75 | WIN |
| 26.01.2026 | UTA Arad - FC Rapid Bucuresti | Under 2.5 goals | 1.75 | LOSE |
| 25.01.2026 | Antwerp - Charleroi | Under 2.5 goals | 1.75 | WIN |
| 24.01.2026 | Rennes - Lorient | Under 2.5 goals | 1.95 | WIN |
| 23.01.2026 | Darmstadt - Nurnberg | Under 2.5 goals | 1.98 | WIN |
| 22.01.2026 | AS Roma - Stuttgart | Under 2.5 goals | 1.90 | WIN |
| 21.01.2026 | Watford - Portsmouth | Under 2.5 goals | 1.78 | WIN |
| 20.01.2026 | FC Copenhagen - Napoli | Under 2.5 goals | 1.75 | WIN |
| 19.01.2026 | Cremonese - Verona | Under 2.5 goals | 1.75 | WIN |
| 18.01.2026 | Albacete - Cadiz CF | Under 2.5 goals | 1.87 | WIN |
| 17.01.2026 | Oxford Utd - Bristol City | Under 2.5 goals | 1.80 | WIN |
| 16.01.2026 | Rodez - Le Mans | Under 2.5 goals | 1.85 | WIN |
| 15.01.2026 | Como - AC Milan | Under 2.5 goals | 1.78 | LOSE |
| 14.01.2026 | Antalyaspor - Genclerbirligi | Under 2.5 goals | 1.75 | WIN |
| 13.01.2026 | Charleroi - Club Brugge KV | Under 2.5 goals | 1.98 | WIN |
| 12.01.2026 | Manisa FK - Umraniyespor | Under 2.5 goals | 1.98 | WIN |
| 11.01.2026 | Fiorentina - AC Milan | Under 2.5 goals | 1.90 | WIN |
| 10.01.2026 | Como - Bologna | Under 2.5 goals | 1.75 | WIN |
| 09.01.2026 | Port Vale - Fleetwood | Under 2.5 goals | 1.87 | WIN |
| 08.01.2026 | AC Milan - Genoa | Under 2.5 goals | 1.75 | WIN |
| 07.01.2026 | Crystal Palace - Aston Villa | Under 2.5 goals | 1.98 | WIN |
| 06.01.2026 | Lecce - AS Roma | Under 2.5 goals | 1.75 | WIN |
| 05.01.2026 | Benfica B - FC Porto B | Under 2.5 goals | 1.87 | WIN |
| 04.01.2026 | Lorient - Metz | Under 2.5 goals | 1.96 | WIN |
| 03.01.2026 | Sassuolo - Parma | Under 2.5 goals | 1.78 | WIN |
| 02.01.2026 | Al Ain - Al Sharjah | Under 2.5 goals | 1.95 | WIN |
| 01.01.2026 | Southampton - Millwall | Under 2.5 goals | 1.90 | WIN |
| 30.12.2025 | Livingston - Dundee Utd | Under 2.5 goals | 1.88 | LOSE |
| 29.12.2025 | Coventry - Ipswich | Under 2.5 goals | 1.98 | WIN |
| 28.12.2025 | Bologna - Sassuolo | Under 2.5 goals | 1.78 | WIN |
| 27.12.2025 | Palermo - Padova | Under 2.5 goals | 1.80 | WIN |
| 26.12.2025 | Sheffield Wed - Hull | Under 2.5 goals | 1.85 | LOSE |
| 23.12.2025 | Ceramica Cleopatra - Abu Qir Semad | Under 2.5 goals | 1.85 | WIN |
| 22.12.2025 | Fulham - Nottingham | Under 2.5 goals | 1.95 | WIN |
| 21.12.2025 | Sassuolo - Torino | Under 2.5 goals | 1.75 | WIN |
| 20.12.2025 | Brighton - Sunderland | Under 2.5 goals | 1.98 | WIN |
| 19.12.2025 | Hertha Berlin - Arminia Bielefeld | Under 2.5 goals | 1.95 | WIN |
| 18.12.2025 | Shakhtar Donetsk - Rijeka | Under 2.5 goals | 1.95 | WIN |
| 17.12.2025 | Cultural Leonesa - Levante | Under 2.5 goals | 1.75 | WIN |
| 16.12.2025 | K. Lierse S.K. - Kortrijk | Under 2.5 goals | 1.95 | WIN |
| 15.12.2025 | Farul Constanta - UTA Arad | Under 2.5 goals | 1.85 | WIN |
| 14.12.2025 | Bologna - Juventus | Under 2.5 goals | 1.82 | WIN |
| 13.12.2025 | Middlesbrough - QPR | Under 2.5 goals | 1.90 | LOSE |
| 12.12.2025 | Kasimpasa - Genclerbirligi | Under 2.5 goals | 1.88 | WIN |
| 11.12.2025 | Hacken - AEK Larnaca | Under 2.5 goals | 1.98 | WIN |
| 10.12.2025 | Hull - Wrexham | Under 2.5 goals | 1.85 | WIN |
| 09.12.2025 | Blackburn - Oxford Utd | Under 2.5 goals | 1.75 | WIN |
| 08.12.2025 | Monza - Sudtirol | Under 2.5 goals | 1.75 | WIN |
| 07.12.2025 | Lazio - Bologna | Under 2.5 goals | 1.80 | WIN |
| 06.12.2025 | Ath Bilbao - Atl. Madrid | Under 2.5 goals | 1.75 | WIN |
| 05.12.2025 | Slaven Belupo - Gorica | Under 2.5 goals | 1.75 | LOSE |
| 04.12.2025 | FC Cartagena SAD - Valencia | Under 2.5 goals | 1.80 | WIN |
| 03.12.2025 | Burnley - Crystal Palace | Under 2.5 goals | 1.75 | WIN |
| 02.12.2025 | Wigan - Burton | Under 2.5 goals | 1.75 | WIN |
| 01.12.2025 | Pacos Ferreira - Felgueiras | Under 2.5 goals | 1.75 | WIN |
| 30.11.2025 | Celta Vigo - Espanyol | Under 2.5 goals | 1.90 | WIN |
| 29.11.2025 | AC Milan - Lazio | Under 2.5 goals | 1.75 | WIN |
| 28.11.2025 | KV Mechelen - St. Liege | Under 2.5 goals | 1.85 | WIN |
| 27.11.2025 | Rangers - Braga | Under 2.5 goals | 1.90 | WIN |
| 26.11.2025 | Blackburn - QPR | Under 2.5 goals | 1.85 | WIN |
| 25.11.2025 | Hull - Ipswich | Under 2.5 goals | 1.95 | WIN |
| 24.11.2025 | Reims - Montpellier | Under 2.5 goals | 1.85 | WIN |
| 23.11.2025 | Inter - AC Milan | Under 2.5 goals | 1.75 | WIN |
| 22.11.2025 | Fulham - Sunderland | Under 2.5 goals | 1.75 | WIN |
| 21.11.2025 | Valencia - Levante | Under 2.5 goals | 1.85 | WIN |
| 20.11.2025 | No tip | |||
| 19.11.2025 | No tip | |||
| 18.11.2025 | Sweden - Slovenia | Under 2.5 goals | 1.85 | WIN |
| 17.11.2025 | Cultural Leonesa - Malaga | Under 2.5 goals | 1.75 | WIN |
| 16.11.2025 | Felgueiras - SC Farense | Under 2.5 goals | 1.75 | WIN |
| 15.11.2025 | Port Vale - Wycombe | Under 2.5 goals | 1.75 | WIN |
| 14.11.2025 | No tip | |||
| 13.11.2025 | Azerbaijan - Iceland | Under 2.5 goals | 1.85 | WIN |
| 12.11.2025 | No tip | |||
| 11.11.2025 | No tip | |||
| 10.11.2025 | No tip | |||
| 09.11.2025 | Aston Villa - Bournemouth | Under 2.5 goals | 1.98 | LOSE |
| 08.11.2025 | Sheffield Utd - QPR | Under 2.5 goals | 1.95 | WIN |
| 07.11.2025 | Dunkerque - Boulogne | Under 2.5 goals | 1.75 | WIN |
| 06.11.2025 | Sparta Prague - Rakow | Under 2.5 goals | 1.75 | WIN |
| 05.11.2025 | Sheffield Wed - Norwich | Under 2.5 goals | 1.95 | WIN |
| 04.11.2025 | Ipswich - Watford | Under 2.5 goals | 1.95 | WIN |
| 03.11.2025 | Pau FC - Troyes | Under 2.5 goals | 1.90 | WIN |
| 02.11.2025 | Toulouse - Le Havre | Under 2.5 goals | 1.75 | WIN |
| 01.11.2025 | Udinese - Atalanta | Under 2.5 goals | 1.95 | WIN |
| 31.10.2025 | Basaksehir - Kocaelispor | Under 2.5 goals | 1.75 | WIN |
| 30.10.2025 | Concordia - FC Hermannstadt | Under 2.5 goals | 1.75 | WIN |
| 29.10.2025 | Shamrock Rovers - Galway | Under 2.5 goals | 1.75 | WIN |
| 28.10.2025 | Grenoble - Guingamp | Under 2.5 goals | 1.80 | WIN |
| 27.10.2025 | Samsunspor - Rizespor | Under 2.5 goals | 1.95 | WIN |
| 26.10.2025 | Mallorca - Levante | Under 2.5 goals | 1.80 | WIN |
| 25.10.2025 | Napoli - Inter | Under 2.5 goals | 1.85 | LOSE |
| 24.10.2025 | Charleroi - Anderlecht | Under 2.5 goals | 1.80 | WIN |
| 23.10.2025 | Nottingham - FC Porto | Under 2.5 goals | 1.75 | WIN |
| 22.10.2025 | Swansea - QPR | Under 2.5 goals | 1.85 | WIN |
| 21.10.2025 | Kairat Almaty - Pafos | Under 2.5 goals | 1.85 | WIN |
| 20.10.2025 | Degerfors - Halmstad | Under 2.5 goals | 1.75 | WIN |
| 19.10.2025 | Atalanta - Lazio | Under 2.5 goals | 1.90 | WIN |
| 18.10.2025 | AS Roma - Inter | Under 2.5 goals | 1.80 | WIN |
| 17.10.2025 | Galway - Bohemians | Under 2.5 goals | 1.90 | WIN |
| 15-16.10.2025 | No tips | |||
| 14.10.2025 | Morpeth - Cleethorpes | Under 2.5 goals | 1.90 | LOSE |
| 13.10.2025 | Slovenia - Switzerland | Under 2.5 goals | 1.75 | WIN |
| 12.10.2025 | Albacete - Ceuta | Under 2.5 goals | 1.88 | WIN |
| 11.10.2025 | Exeter - Reading | Under 2.5 goals | 1.95 | WIN |
| 10.10.2025 | Vendsyssel - Naestved | Under 2.5 goals | 1.98 | WIN |
| 09.10.2025 | Poland - New Zealand | Under 2.5 goals | 1.90 | WIN |
| 08.10.2025 | Chad - Mali | Under 2.5 goals | 1.95 | WIN |
| 07.10.2025 | Walsall - Northampton | Under 2.5 goals | 1.85 | WIN |
| 06.10.2025 | Pelister - Shkendija | Under 2.5 goals | 1.85 | WIN |
| 05.10.2025 | Juventus - AC Milan | Under 2.5 goals | 1.80 | WIN |
| 04.10.2025 | Portsmouth - Middlesbrough | Under 2.5 goals | 1.80 | WIN |
| 03.10.2025 | Lechia Gdansk - Wisla Plock | Under 2.5 goals | 1.80 | WIN |
| 02.10.2025 | Noah - Rijeka | Under 2.5 goals | 1.75 | WIN |
| 01.10.2025 | Norwich - West Brom | Under 2.5 goals | 1.75 | WIN |
| 30.09.2025 | Bristol City - Ipswich | Under 2.5 goals | 1.80 | WIN |
| 29.09.2025 | Metaloglobus Bucharest - FC Botosani | Under 2.5 goals | 1.75 | WIN |
| 28.09.2025 | Pisa - Fiorentina | Under 2.5 goals | 1.75 | WIN |
| 27.09.2025 | Coventry - Birmingham | Under 2.5 goals | 1.85 | LOSE |
| 26.09.2025 | Univ. Craiova - Din. Bucuresti | Under 2.5 goals | 1.80 | LOSE |
| 25.09.2025 | Torino - Pisa | Under 2.5 goals | 1.75 | WIN |
| 24.09.2025 | PAOK - Maccabi Tel Aviv | Under 2.5 goals | 1.95 | WIN |
| 23.09.2025 | Wolves - Everton | Under 2.5 goals | 1.75 | WIN |
| 22.09.2025 | Din. Bucuresti - Farul Constanta | Under 2.5 goals | 1.95 | WIN |
| 21.09.2025 | Rayo Vallecano - Celta Vigo | Under 2.5 goals | 1.85 | WIN |
| 20.09.2025 | Portsmouth - Sheffield Wed | Under 2.5 goals | 1.80 | WIN |
| 19.09.2025 | Sligo Rovers - Drogheda | Under 2.5 goals | 1.75 | WIN |
| 18.09.2025 | Pyramids - ZED | Under 2.5 goals | 1.75 | WIN |
| 17.09.2025 | Omonia - AEK Larnaca | Under 2.5 goals | 1.80 | WIN |
| 16.09.2025 | Sheffield Wed - Grimsby | Under 2.5 goals | 1.87 | WIN |
| 15.09.2025 | Zaragoza - Albacete | Under 2.5 goals | 1.85 | WIN |
| 14.09.2025 | Metz - Angers | Under 2.5 goals | 1.75 | WIN |
| 13.09.2025 | Fulham - Leeds | Under 2.5 goals | 1.80 | WIN |
| 12.09.2025 | Amiens - Bastia | Under 2.5 goals | 1.75 | WIN |
| 10-11.09.2025 | No tips | |||
| 09.09.2025 | Albania - Latvia | Under 2.5 goals | 1.75 | WIN |
| 08.09.2025 | Belarus - Scotland | Under 2.5 goals | 1.88 | WIN |
| 07.09.2025 | F. Amager - VSK Aarhus | Under 2.5 goals | 1.90 | WIN |
| 06.09.2025 | Rotherham - Exeter | Under 2.5 goals | 1.82 | WIN |
| 05.09.2025 | Moldova - Israel | Under 2.5 goals | 1.85 | LOSE |
| 04.09.2025 | Kazakhstan - Wales | Under 2.5 goals | 1.75 | WIN |
| 02.09.2025 | Wigan - Salford | Under 2.5 goals | 1.95 | WIN |
| 01.09.2025 | Forli - Ravenna | Under 2.5 goals | 1.80 | WIN |
| 31.08.2025 | Leuven - St. Liege | Under 2.5 goals | 1.75 | WIN |
| 30.08.2025 | Leeds - Newcastle | Under 2.5 goals | 1.80 | WIN |
| 29.08.2025 | Leicester - Birmingham | Under 2.5 goals | 1.80 | WIN |
| 28.08.2025 | AEK Athens FC - Anderlecht | Under 2.5 goals | 1.95 | WIN |
| 27.08.2025 | Benfica - Fenerbahce | Under 2.5 goals | 1.75 | WIN |
| 26.08.2025 | Wigan - Stockport County | Under 2.5 goals | 1.75 | WIN |
| 25.08.2025 | Ath Bilbao - Rayo Vallecano | Under 2.5 goals | 1.77 | WIN |
| 24.08.2025 | Strasbourg - Nantes | Under 2.5 goals | 1.85 | WIN |
| 23.08.2025 | Waregem - St. Truiden | Under 2.5 goals | 1.98 | WIN |
| 22.08.2025 | Ekenas - Lahti | Under 2.5 goals | 1.98 | WIN |
| 21.08.2025 | Levski Sofia - AZ Alkmaar | Under 2.5 goals | 1.85 | WIN |
| 20.08.2025 | FK Panevezys - Banga | Under 2.5 goals | 1.75 | WIN |
| 19.08.2025 | Mansfield - Blackpool | Under 2.5 goals | 1.80 | WIN |
| 18.08.2025 | Farul Constanta - U. Cluj | Under 2.5 goals | 1.90 | WIN |
| 17.08.2025 | Manchester Utd - Arsenal | Under 2.5 goals | 1.75 | WIN |
| 16.08.2025 | Portsmouth - Norwich | Under 2.5 goals | 1.85 | LOSE |
| 15.08.2025 | Clermont - Troyes | Under 2.5 goals | 1.75 | WIN |
| 14.08.2025 | Maccabi Haifa - Rakow | Under 2.5 goals | 1.75 | WIN |
| 13.08.2025 | Cheltenham - Exeter | Under 2.5 goals | 1.80 | WIN |
| 12.08.2025 | Pafos - Dyn. Kyiv | Under 2.5 goals | 1.75 | WIN |
| 11.08.2025 | GAIS - Goteborg | Under 2.5 goals | 1.95 | WIN |
| 10.08.2025 | Univ. Craiova - FC Hermannstadt | Under 2.5 goals | 1.80 | WIN |
| 09.08.2025 | Coventry - Hull | Under 2.5 goals | 1.95 | WIN |
| 08.08.2025 | St. Truiden - Dender | Under 2.5 goals | 1.95 | WIN |
| 07.08.2025 | Lincoln Red Imps - Noah | Under 2.5 goals | 1.85 | WIN |
| 06.08.2025 | Nice - Benfica | Under 2.5 goals | 1.98 | WIN |
| 05.08.2025 | Dyn. Kyiv - Pafos | Under 2.5 goals | 1.75 | WIN |
| 04.08.2025 | Treaty United - Kerry | Under 2.5 goals | 1.98 | WIN |
| 03.08.2025 | Cercle Brugge KSV - Anderlecht | Under 2.5 goals | 1.98 | WIN |
| 02.08.2025 | Doncaster - Exeter | Under 2.5 goals | 1.80 | WIN |
| 01.08.2025 | Zaglebie - Korona Kielce | Under 2.5 goals | 1.75 | WIN |
| 31.07.2025 | Braga - Levski Sofia | Under 2.5 goals | 1.98 | WIN |
| 30.07.2025 | Maccabi Tel Aviv - Pafos | Under 2.5 goals | 1.80 | WIN |
| 29.07.2025 | Differdange - TNS | Under 2.5 goals | 1.98 | WIN |
| 28.07.2025 | Helsingborg - Varberg | Under 2.5 goals | 1.90 | LOSE |
| 27.07.2025 | Korona Kielce - Legia | Under 2.5 goals | 1.98 | WIN |
| 26.07.2025 | Super Nova - Grobina | Under 2.5 goals | 1.75 | WIN |
| 25.07.2025 | Cracovia - Termalica B-B. | Under 2.5 goals | 1.97 | WIN |
| 24.07.2025 | Petrocub - Sabah Baku | Under 2.5 goals | 1.80 | WIN |
| 23.07.2025 | Buducnost - Milsami | Under 2.5 goals | 1.90 | WIN |
| 22.07.2025 | Pafos - Maccabi Tel Aviv | Under 2.5 goals | 1.75 | WIN |
| 21.07.2025 | Spartak Varna - Beroe | Under 2.5 goals | 1.98 | WIN |
| 20.07.2025 | Radomiak Radom - Pogon Szczecin | Under 2.5 goals | 1.90 | LOSE |
| 19.07.2025 | U. Cluj - UTA Arad | Under 2.5 goals | 1.90 | WIN |
| 18.07.2025 | Dundalk - Sligo Rovers | Under 2.5 goals | 1.86 | WIN |
| 17.07.2025 | Aktobe - Legia | Under 2.5 goals | 1.80 | WIN |
| 16.07.2025 | Kilmarnock - Livingston | Under 2.5 goals | 1.80 | WIN |
| 15.07.2025 | Kairat Almaty - O. Ljubljana | Under 2.5 goals | 1.75 | WIN |
| 13.07.2025 | Haugesund - KFUM Oslo | Under 2.5 goals | 1.75 | WIN |
| 12.07.2025 | Sligo Rovers - Derry City | Under 2.5 goals | 1.75 | WIN |
| 11.07.2025 | Bray - Dundalk | Under 2.5 goals | 1.90 | WIN |
| 10.07.2025 | Paks - CFR Cluj | Under 2.5 goals | 1.90 | WIN |
| 09.07.2025 | Ludogorets - Din. Minsk | Under 2.5 goals | 1.98 | WIN |
| 08.07.2025 | O. Ljubljana - Kairat Almaty | Under 2.5 goals | 1.90 | WIN |
| 07.07.2025 | Neftchi Fargona - Xorazm Urganch | Under 2.5 goals | 1.80 | WIN |
| 06.07.2025 | Halmstad - AIK | Under 2.5 goals | 1.70 | WIN |
| 04.07.2025 | UC Dublin - Treaty United | Under 2.5 goals | 1.80 | WIN |
| 02.07.2025 | Metta - Tukums 2000 | Under 2.5 goals | 1.98 | LOSE |
| 01.07.2025 | Super Nova - Auda | Under 2.5 goals | 1.90 | WIN |
| 18.02.2025 | Ballymena - Glentoran | Under 2.5 goals | 1.75 | 1-1 WIN |
| 17.02.2025 | Annecy - Caen | Under 2.5 goals | 1.75 | 1-0 WIN |
| 16.02.2025 | Juventus - Inter | Under 2.5 goals | 1.80 | 1-0 WIN |
| 15.02.2025 | Sheffield Wed - Coventry | Under 2.5 goals | 1.80 | 1-2 LOSE |
| 14.02.2025 | Augsburg - RB Leipzig | Under 2.5 goals | 1.95 | 0-0 WIN |
| 13.02.2025 | Ferencvaros - Plzen | Under 2.5 goals | 1.85 | 1-0 WIN |
| 12.02.2025 | Swansea - Sheffield Wed | Under 2.5 goals | 1.75 | 0-1 WIN |
| 11.02.2025 | Norwich - Preston | Under 2.5 goals | 1.85 | 0-1 WIN |
| 10.02.2025 | Farul Constanta - Gloria Buzau | Under 2.5 goals | 1.80 | 1-0 WIN |
| 09.02.2025 | Napoli - Udinese | Under 2.5 goals | 1.75 | 1-1 WIN |
| 08.02.2025 | Sheffield Utd - Portsmouth | Under 2.5 goals | 1.85 | 2-1 LOSE |
| 07.02.2025 | Rayo Vallecano - Valladolid | Under 2.5 goals | 1.78 | 1-0 WIN |
| 06.02.2025 | Winterthur - Zurich | Under 2.5 goals | 1.95 | 0-2 WIN |
| 05.02.2025 | CFR Cluj - FC Hermannstadt | Under 2.5 goals | 1.80 | 1-0 WIN |
| 04.02.2025 | Heracles - Utrecht | Under 2.5 goals | 1.98 | 2-0 WIN |
| 03.02.2025 | Levante - Racing Club Ferrol | Under 2.5 goals | 1.80 | 0-1 WIN |
| 02.02.2025 | Gent - Anderlecht | Under 2.5 goals | 1.90 | 1-0 LOSE |
| 01.02.2025 | Swansea - Coventry | Under 2.5 goals | 1.80 | 0-2 WIN |
| 18.08.2024 | Racing Santander - Almeria | Under 2.5 goals | 1.95 | 2-2 LOSE |
| 17.08.2024 | Reims - Lille | Under 2.5 goals | 1.90 | 0-2 WIN |
| 16.08.2024 | Santa Clara - FC Porto | Under 2.5 goals | 1.90 | 0-2 WIN |
| 15.08.2024 | Vitoria Guimaraes - Zurich | Under 2.5 goals | 1.85 | 2-0 WIN |
| 14.08.2024 | Fehervar FC - Omonia | Under 2.5 goals | 1.95 | 0-2 WIN |
| 13.08.2024 | Ferencvaros - Midtjylland | Under 2.5 goals | 1.97 | 1-1 WIN |
| 12.08.2024 | Arouca - Vitoria Guimaraes | Under 2.5 goals | 1.90 | 0-1 WIN |
| 11.08.2024 | Randers FC - Silkeborg | Under 2.5 goals | 1.95 | 0-2 WIN |
| 10.08.2024 | Oxford Utd - Norwich | Under 2.5 goals | 1.90 | 2-0 LOSE |
| 09.08.2024 | Blackburn - Derby | Under 2.5 goals | 1.85 | 4-2 LOSE |
| 08.08.2024 | Ordabasy - Pyunik Yerevan | Under 2.5 goals | 1.80 | 0-1 WIN |
| 07.08.2024 | Ironi Tiberias - Hapoel Haifa | Under 2.5 goals | 1.75 | 1-1 WIN |
| 06.08.2024 | Petrocub - TNS | Under 2.5 goals | 1.98 | 2-1 WIN |
| 05.08.2024 | LKS Lodz - Leczna | Under 2.5 goals | 1.90 | 1-1 WIN |
| 04.08.2024 | Fredrikstad - KFUM Oslo | Under 2.5 goals | 1.80 | 0-0 WIN |
| 03.08.2024 | Farul Constanta - Poli Iasi | Under 2.5 goals | 1.95 | 2-0 WIN |
| 02.08.2024 | Kolding IF - Fredericia | Under 2.5 goals | 1.92 | 1-0 WIN |
| 01.08.2024 | Tobol - St. Gallen | Under 2.5 goals | 1.92 | 0-1 WIN |
| 31.07.2024 | Din. Minsk - Ludogorets | Under 2.5 goals | 1.86 | 1-0 WIN |
| Vacation till 30.07.2024 | ||||
| 21.06.2024 | Auda - RFS | Under 2.5 goals | 1.95 | 1-3 LOSE |
| 20.06.2024 | Slovenia - Serbia | Under 2.5 goals | 1.90 | 1-1 WIN |
| 19.06.2024 | Vikingur - HB Torshavn | Under 2.5 goals | 1.98 | 1-1 WIN |
| 18.06.2024 | No tip | |||
| 17.06.2024 | Trelleborg - Brage | Under 2.5 goals | 1.98 | 1-0 WIN |
| 16.06.2024 | Helsingborg - Orebro | Under 2.5 goals | 1.85 | 1-0 WIN |
| 15.06.2024 | Utsikten - Varberg | Under 2.5 goals | 1.95 | 0-1 WIN |
| 14.06.2024 | No tip | |||
| 13.06.2024 | Finn Harps - UC Dublin | Under 2.5 goals | 1.70 | 1-1 WIN |
| 12.06.2024 | Mariehamn - VPS | Under 2.5 goals | 1.75 | 0-0 WIN |
| 11.06.2024 | Kenya - Ivory Coast | Under 2.5 goals | 1.80 | 0-0 WIN |
| 10.06.2024 | Ghana - Central Africa | Under 2.5 goals | 1.80 | 4-3 LOSE |
| 09.06.2024 | No tip | |||
| 08.06.2024 | Switzerland - Austria | Under 2.5 goals | 1.88 | 1-1 WIN |
| 07.06.2024 | Treaty United - Bray | Under 2.5 goals | 1.89 | 2-0 WIN |
| 06.06.2024 | Georgia U21 - Kazakhstan U21 | Under 2.5 goals | 1.80 | 0-0 WIN |
| 05.06.2024 | Central Africa - Chad | Under 2.5 goals | 1.75 | 1-0 WIN |
| 04.06.2024 | China U19 - Vietnam U19 | Under 2.5 goals | 1.80 | 1-0 WIN |
| 03.06.2024 | Zeleznicar Pancevo - FK Indjija | Under 2.5 goals | 1.80 | 2-0 WIN |
| 02.06.2024 | Taborsko - Ceske Budejovice | Under 2.5 goals | 1.80 | 1-1 WIN |
| 01.06.2024 | Torpedo Kutaisi - Telavi | Under 2.5 goals | 1.90 | 1-0 WIN |
| 31.05.2024 | Treaty United - Longford | Under 2.5 goals | 1.98 | 1-0 WIN |
| 30.05.2024 | Sakaryaspor - Bodrumspor | Under 2.5 goals | 1.78 | 1-1 WIN |
| 29.05.2024 | El Gaish - Bur Fouad | Under 2.5 goals | 1.80 | 1-0 WIN |
| 28.05.2024 | Samgurali - Torpedo Kutaisi | Under 2.5 goals | 1.95 | 1-3 LOSE |
| 27.05.2024 | Csikszereda M. Ciuc - Din. Bucuresti | Under 2.5 goals | 1.90 | 0-0 WIN |
| 26.05.2024 | Frosinone - Udinese | Under 2.5 goals | 1.85 | 0-1 WIN |
| 25.05.2024 | Fredrikstad - Tromso | Under 2.5 goals | 1.80 | 0-0 WIN |
| 24.05.2024 | Bodrumspor - Corum | Under 2.5 goals | 1.75 | 0-0 WIN |
| 23.05.2024 | Brage - Degerfors | Under 2.5 goals | 1.95 | 0-1 WIN |
| 22.05.2024 | Sundsvall - Sandviken | Under 2.5 goals | 1.98 | 0-0 WIN |
| 21.05.2024 | Etar - Botev Vratsa | Under 2.5 goals | 1.85 | 1-1 WIN |
| 20.05.2024 | Lillestrom - Fredrikstad | Under 2.5 goals | 1.90 | 0-3 LOSE |
| 19.05.2024 | Gnistan - KuPS | Under 2.5 goals | 1.90 | 0-0 WIN |
| 18.05.2024 | Bolton - Oxford Utd | Under 2.5 goals | 1.95 | 0-2 WIN |
| 17.05.2024 | Wexford - Kerry | Under 2.5 goals | 1.95 | 2-0 WIN |
| 16.05.2024 | Zlin - Ceske Budejovice | Under 2.5 goals | 1.95 | 1-1 WIN |
| 15.05.2024 | Sevilla - Cadiz | Under 2.5 goals | 1.85 | 0-1 WIN |
| 14.05.2024 | Vasalund - AFC Eskilstuna | Under 2.5 goals | 1.98 | 0-1 WIN |
| 13.05.2024 | No tip | |||
| 12.05.2024 | Norwich - Leeds | Under 2.5 goals | 1.90 | 0-0 WIN |
| 11.05.2024 | Inter Turku - HJK | Under 2.5 goals | 1.95 | 0-1 WIN |
| 10.05.2024 | Sudtirol - Palermo | Under 2.5 goals | 1.90 | 0-1 WIN |
| 09.05.2024 | Royale Union SG - Antwerp | Under 2.5 goals | 1.75 | 1-0 WIN |
| 08.05.2024 | Club Brugge - Fiorentina | Under 2.5 goals | 1.98 | 1-1 WIN |
| 07.05.2024 | Airdrieonians - Partick Thistle | Under 2.5 goals | 1.85 | 2-2 LOSE |
| 06.05.2024 | GAIS - Goteborg | Under 2.5 goals | 1.88 | 2-1 LOSE |
| 05.05.2024 | Farense - Estoril | Under 2.5 goals | 1.95 | 3-2 LOSE |
| 04.05.2024 | Metz - Rennes | Under 2.5 goals | 1.85 | 2-3 LOSE |
| 03.05.2024 | Bohemians - Shamrock Rovers | Under 2.5 goals | 1.92 | 1-1 WIN |
| 02.05.2024 | Taraz - Akzhayik | Under 2.5 goals | 1.87 | 3-1 LOSE |
| 01.05.2024 | Bari - Parma | Under 2.5 goals | 1.96 | 1-1 WIN |
| 29.04.2024 | Estrela - Farense | Under 2.5 goals | 1.90 | 0-3 LOSE |
| 28.04.2024 | Betis - Sevilla | Under 2.5 goals | 1.75 | 1-1 WIN |
| 27.04.2024 | Juventus - Milan | Under 2.5 goals | 1.80 | 0-0 WIN |
| 26.04.2024 | Inter Turku - Ekenas | Under 2.5 goals | 1.87 | 2-1 LOSE |
| 25.04.2024 | Djurgarden - Malmo | Under 2.5 goals | 1.95 | 0-1 WIN |
| 24.04.2024 | Farul Constanta - Rapid Bucuresti | Under 2.5 goals | 1.90 | 3-1 LOSE |
| 23.04.2024 | Grenoble - St Etienne | Under 2.5 goals | 1.87 | 0-2 WIN |
| 22.04.2024 | Umraniyespor - Kocaelispor | Under 2.5 goals | 1.85 | 1-0 WIN |
