Date | Match | Tip | Result | Win/Lose |
---|---|---|---|---|
31.10.2022 VIP TIP | Vitoria Guimaraes - Famalicao | Over 2.5 goals 2.30 odd | 3-2 | WIN |
31.10.2022 Over 2.5 goals | Midtjylland - Odense | Over 2.5 goals 1.64 odd | 1-2 | WIN |
31.10.2022 Under 2.5 goals | Norrkoping - Djurgarden | Under 2.5 goals 1.90 odd | 0-1 | WIN |
31.10.2022 BTS | Sivasspor - Antalyaspor | BTS Yes 1.80 odd | 0-2 | LOSE |
31.10.2022 1X2 | Verona - Roma | 2 1.87 odd | 1-3 | WIN |
31.10.2022 Accumulator tip | Basaksehir - Giresunspor Vitoria Guimaraes - Famalicao | 1 1.55 odd 1X 1.30 odd | 3-1 3-2 | WIN |
31.10.2022 Accumulator +1.5 goals | Elche - Getafe Levante - Gijon | Over 1.5 goals 1.57 odd Over 1.5 goals 1.38 odd | 0-1 1-0 | LOSE |
30.10.2022 VIP TIP | Torino - Milan | Over 2.5 goals 2.20 odd | 2-1 | WIN |
30.10.2022 Over 2.5 goals | Union Berlin - B. Monchengladbach | Over 2.5 goals 1.90 odd | 2-1 | WIN |
30.10.2022 Under 2.5 goals | Ath Bilbao - Villarreal | Under 2.5 goals 1.80 odd | 1-0 | WIN |
30.10.2022 BTS | Lorient - Nice | BTS Yes 1.90 odd | 1-2 | WIN |
30.10.2022 1X2 | Schalke - Freiburg | 2 1.90 odd | 0-2 | WIN |
30.10.2022 Accumulator tip | Monaco - Angers Rennes - Montpellier | 1 1.40 odd 1 1.36 odd | 2-0 3-0 | WIN |
30.10.2022 Accumulator +1.5 goals | Mjallby - AIK Osasuna - Valladolid | Over 1.5 goals 1.32 odd Over 1.5 goals 1.34 odd | 1-2 | WIN |
29.10.2022 VIP TIP | Strasbourg - Marseille | Over 2.5 goals 2.00 odd | 2-2 | WIN |
29.10.2022 Over 2.5 goals | Bristol City - Swansea | Over 2.5 goals 1.90 odd | 1-1 | LOSE |
29.10.2022 Under 2.5 goals | Crystal Palace - Southampton | Under 2.5 goals 1.72 odd | 1-0 | WIN |
29.10.2022 BTS | Westerlo - St. Truiden | BTS Yes 1.85 odd | 2-3 | WIN |
29.10.2022 1X2 | Leipzig - Bayer Leverkusen | 1 1.72 odd | 2-0 | WIN |
29.10.2022 Accumulator tip | Randers - Copenhagen Valencia - Barcelona | X2 1.30 odd 2 1.52 odd | 0-2 0-1 | WIN |
29.10.2022 Accumulator +1.5 goals | Preston - Middlesbrough Burnley - Reading | Over 1.5 goals 1.40 odd Over 1.5 goals 1.30 odd | 2-1 2-1 | WIN |
28.10.2022 VIP TIP | Birmingham - QPR | Over 2.5 goals 2.10 odd | 2-0 | LOSE |
28.10.2022 Over 2.5 goals | Almere City - Heracles | Over 2.5 goals 1.70 odd | 3-2 | WIN |
28.10.2022 Under 2.5 goals | Nordsjaelland - Horsens | Under 2.5 goals 1.90 odd | 2-0 | WIN |
28.10.2022 BTS | Magdeburg - Heidenheim | BTS Yes 1.60 odd | 1-1 | WIN |
28.10.2022 1X2 | Dundalk - Bohemians | 1 1.70 odd | 2-1 | WIN |
28.10.2022 Accumulator tip | Genk - Mechelen Roda - Jong Utrecht | 1 1.34 odd 1 1.50 odd | 3-1 4-1 | WIN |
28.10.2022 Accumulator +1.5 goals | Mallorca - Espanyol Birmingham - QPR | Over 1.5 goals 1.50 odd Over 1.5 goals 1.40 odd | 1-1 2-0 | WIN |
27.10.2022 VIP TIP | Ludogorets - Betis | 2 2.30 odd | 0-1 | WIN |
27.10.2022 Over 2.5 goals | Basel - Zalgiris | Over 2.5 goals 1.70 odd | 2-2 | WIN |
27.10.2022 Under 2.5 goals | Union Berlin - Braga | Under 2.5 goals 1.72 odd | 1-0 | WIN |
27.10.2022 BTS | Lazio - Midtjylland | BTS Yes 1.66 odd | 2-1 | WIN |
27.10.2022 1X2 | Nice - Partizan | 1 1.72 odd | 2-1 | WIN |
27.10.2022 Accumulator tip | HJK - Roma Omonia - Real Sociedad | 2 1.32 odd 2 1.45 odd | 1-2 0-2 | WIN |
27.10.2022 Accumulator +1.5 goals | Malmo - Royale Union SG Sivasspor - CFR Cluj | Over 1.5 goals 1.30 odd Over 1.5 goals 1.44 odd | 0-2 3-0 | WIN |
26.10.2022 VIP TIP | Barcelona - Bayern Munich | DNB 2.10 odd | 0-3 | WIN |
26.10.2022 Over 2.5 goals | Eintracht Frankfurt - Marseille | Over 2.5 goals 1.90 odd | 2-1 | WIN |
26.10.2022 Under 2.5 goals | Tottenham - Sporting | Under 2.5 goals 2.10 odd | 1-1 | WIN |
26.10.2022 BTS | Atl. Madrid - Bayer Leverkusen | BTS Yes 1.80 odd | 2-2 | WIN |
26.10.2022 1X2 | Ajax - Liverpool | 2 1.90 odd | 0-3 | WIN |
26.10.2022 Accumulator tip | Eintracht Frankfurt - Marseille Tottenham - Sporting | 1X 1.36 odd 1 1.50 odd | 2-1 1-1 | LOSE |
26.10.2022 Accumulator +1.5 goals | VPS - Haka Club Brugge - Porto | Over 1.5 goals 1.40 odd Over 1.5 goals 1.30 odd | 0-3 0-4 | WIN |
25.10.2022 VIP TIP | Benfica - Juventus | 1 2.05 odd | 4-3 | WIN |
25.10.2022 Over 2.5 goals | D. Zagreb - Milan | Over 2.5 goals 1.90 odd | 0-4 | WIN |
25.10.2022 Under 2.5 goals | Sevilla - Copenhagen | Under 2.5 goals 1.95 odd | 3-0 | LOSE |
25.10.2022 BTS | Coventry - Rotherham | BTS Yes 1.95 odd | 2-2 | WIN |
25.10.2022 1X2 | Salzburg - Chelsea | 2 1.74 odd | 1-2 | WIN |
25.10.2022 Accumulator tip | Sevilla - Copenhagen Halmstad - Orebro | 1 1.50 odd 1 1.50 odd | 3-0 0-0 | LOSE |
25.10.2022 Accumulator +1.5 goals | Salzburg - Chelsea D. Zagreb - Milan | Over 1.5 goals 1.30 odd Over 1.5 goals 1.30 odd | 1-2 0-4 | WIN |
24.10.2022 VIP TIP | Celta Vigo - Getafe | BTS Yes 2.25 odd | 1-1 | WIN |
24.10.2022 Over 2.5 goals | Sassuolo - Verona | Over 2.5 goals 1.72 odd | 2-1 | WIN |
24.10.2022 Under 2.5 goals | Le Havre - Metz | Under 2.5 goals 1.68 odd | 2-0 | WIN |
24.10.2022 BTS | Aalborg - Viborg | BTS Yes 1.66 odd | 1-3 | WIN |
24.10.2022 1X2 | Sligo Rovers - Derry City | 2 1.70 odd | 0-0 | LOSE |
24.10.2022 Accumulator tip | Jong PSV - Helmond West Ham - Bournemouth | 1X 1.30 odd 1 1.57 odd | 6-0 2-0 | WIN |
24.10.2022 Accumulator +1.5 goals | Ascoli - Cagliari Shelbourne - Dublin | Over 1.5 goals 1.40 odd Over 1.5 goals 1.30 odd | 2-1 1-1 | WIN |
23.10.2022 VIP TIP | Betis - Atl. Madrid | 2 2.35 odd | 1-2 | WIN |
23.10.2022 Over 2.5 goals | Hertha Berlin - Schalke | Over 2.5 goals 1.70 odd | 2-1 | WIN |
23.10.2022 Under 2.5 goals | Bologna - Lecce | Under 2.5 goals 1.66 odd | 2-0 | WIN |
23.10.2022 BTS | Tottenham - Newcastle | BTS Yes 1.70 odd | 1-2 | WIN |
23.10.2022 1X2 | Bochum - Union Berlin | 2 1.85 odd | 2-1 | LOSE |
23.10.2022 Accumulator tip | Villarreal - Almeria Barcelona - Ath Bilbao | 1 1.38 1 1.45 | 2-1 4-0 | WIN |
23.10.2022 Accumulator +1.5 goals | Aston Villa - Brentford Girona - Osasuna | Over 1.5 goals 1.30 odd Over 1.5 goals 1.40 odd | 4-0 1-1 | WIN |
22.10.2022 VIP TIP | Valencia - Mallorca | Over 2.5 goals 2.15 odd | 1-2 | WIN |
22.10.2022 Over 2.5 goals | Bayer Leverkusen - Wolfsburg | Over 2.5 goals 1.72 odd | 2-2 | WIN |
22.10.2022 Under 2.5 goals | Middlesbrough - Huddersfield | Under 2.5 goals 1.85 odd | 0-0 | WIN |
22.10.2022 BTS | Marseille - Lens | BTS Yes 1.70 odd | 0-1 | LOSE |
22.10.2022 1X2 | Freiburg - Werder Bremen | 1 1.95 odd | 2-0 | WIN |
22.10.2022 Accumulator tip | Dortmund - Stuttgart Everton - Crystal Palace | 1 1.53 odd 1X 1.38 odd | 5-0 3-0 | WIN |
22.10.2022 Accumulator +1.5 goals | Blackpool - Preston QPR - Wigan | Over 1.5 goals 1.42 odd Over 1.5 goals 1.36 odd | 4-2 2-1 | WIN |
21.10.2022 VIP TIP | Odense - Lyngby | 1 2.20 odd | 3-1 | WIN |
21.10.2022 Over 2.5 goals | Cercle Brugge - Charleroi | Over 2.5 goals 1.78 odd | 4-1 | WIN |
21.10.2022 Under 2.5 goals | Porto - Benfica | Under 2.5 goals 1.80 odd | 0-1 | WIN |
21.10.2022 BTS | Bohemians - Finn Harps | BTS Yes 1.75 odd | 2-2 | WIN |
21.10.2022 1X2 | Ipswich - Derby | 1 1.72 odd | 1-0 | WIN |
21.10.2022 Accumulator tip | Mainz - Koln Juventus - Empoli | 1X 1.34 odd 1 1.38 odd | 5-0 4-0 | WIN |
21.10.2022 Accumulator +1.5 goals | Dundalk - Sligo Rovers Granada - Zaragoza | Over 1.5 goals 1.33 odd Over 1.5 goals 1.45 odd | 3-3 1-0 | LOSE |
20.10.2022 VIP TIP | Valladolid - Celta Vigo | Over 2.5 goals 2.30 odd | 4-1 | WIN |
20.10.2022 Over 2.5 goals | Manchester Utd - Tottenham | Over 2.5 goals 1.70 odd | 2-0 | LOSE |
20.10.2022 Under 2.5 goals | Bournemouth - Southampton | Under 2.5 goals 1.75 odd | 0-1 | WIN |
20.10.2022 BTS | Blackpool - Hull | BTS Yes 1.80 odd | 1-3 | WIN |
20.10.2022 1X2 | Jerv - Aalesund | 2 1.90 odd | 0-1 | WIN |
20.10.2022 Accumulator tip | Real Sociedad - Mallorca Elche - Real Madrid | 1 1.55 odd 2 1.30 odd | 1-0 0-3 | WIN |
20.10.2022 Accumulator +1.5 goals | Birmingham - Burnley Wigan - Middlesbrough | Over 1.5 goals 1.36 odd Over 1.5 goals 1.45 odd | 1-1 1-4 | WIN |
19.10.2022 VIP TIP | Cadiz - Betis | Over 2.5 goals 2.40 odd | 0-0 | LOSE |
19.10.2022 Over 2.5 goals | Club Brugge - St. Truiden | Over 2.5 goals 1.85 odd | 3-0 | WIN |
19.10.2022 Under 2.5 goals | Newcastle - Everton | Under 2.5 goals 1.90 odd | 1-0 | WIN |
19.10.2022 BTS | Birmingham - Burnley | BTS Yes 1.85 odd | 1-1 | WIN |
19.10.2022 1X2 | Norrkoping - Helsingborg | 1 1.70 odd | 2-0 | WIN |
19.10.2022 Accumulator tip | Liverpool - West Ham Elche - Real Madrid | 1 1.45 odd 2 1.30 odd | 1-0 0-3 | WIN |
19.10.2022 Accumulator +1.5 goals | Blackpool - Hull Wigan - Middlesbrough | Over 1.5 goals 1.34 odd Over 1.5 goals 1.45 odd | 1-3 1-4 | WIN |
18.10.2022 VIP TIP | Getafe - Ath Bilbao | Over 2.5 goals 2.35 odd | 2-2 | WIN |
18.10.2022 Over 2.5 goals | Eupen – Leuven | Over 2.5 goals 1.70 odd | 4-2 | WIN |
18.10.2022 Under 2.5 goals | Atl. Madrid - Rayo Vallecano | Under 2.5 goals 1.70 odd | 1-1 | WIN |
18.10.2022 BTS | Sevilla - Valencia | BTS Yes 1.80 odd | 1-1 | WIN |
18.10.2022 1X2 | Braunschweig - Wolfsburg | 2 1.70 odd | 1-2 | WIN |
18.10.2022 Accumulator tip | Leipzig - Hamburger Blackburn - Sunderland | 1 1.45 odd 1X 1.32 odd | 4-0 2-0 | WIN |
18.10.2022 Accumulator +1.5 goals | Getafe - Ath Bilbao Crystal Palace - Wolves | 1.50 odd 1.44 odd | 2-2 2-1 | WIN |
17.10.2022 VIP TIP | Bastia - Bordeaux | BTS Yes 2.05 odd | 1-1 | WIN |
17.10.2022 Over 2.5 goals | Silkeborg - Randers | Over 2.5 goals 1.70 odd | 3-3 | WIN |
17.10.2022 Under 2.5 goals | Charlton - Portsmouth | Under 2.5 goals 1.85 odd | 3-0 | LOSE |
17.10.2022 BTS | Lecce - Fiorentina | BTS Yes 1.90 odd | 1-1 | WIN |
17.10.2022 1X2 | Sampdoria - Roma | 1 1.70 odd | 0-1 | WIN |
17.10.2022 Accumulator tip | Beroe - Ludogorets Landskrona - Vasteras | 2 1.45 odd 1X 1.36 odd | 0-4 1-0 | WIN |
17.10.2022 Accumulator +1.5 goals | Villarreal - Osasuna Gijon - Eibar | Over 1.5 goals 1.34 odd Over 1.5 goals 1.55 odd | 2-0 2-0 | WIN |
16.10.2022 VIP TIP | Real Madrid - Barcelona | 1 2.28 odd | 3-1 | WIN |
16.10.2022 Over 2.5 goals | Midtjylland - Horsens | Over 2.5 goals 1.72 odd | 2-1 | WIN |
16.10.2022 Under 2.5 goals | Hull - Birmingham | Under 2.5 goals 1.67 odd | 0-2 | WIN |
16.10.2022 BTS | Auxerre - Nice | BTS Yes 1.80 odd | 1-1 | WIN |
16.10.2022 1X2 | Aston Villa - Chelsea | 2 1.95 odd | 0-2 | WIN |
16.10.2022 Accumulator tip | Monaco - Clermont PSG - Marseille | 1 1.36 odd 1 1.44 odd | 1-1 1-0 | LOSE |
16.10.2022 Accumulator +1.5 goals | Celta Vigo - Real Sociedad Betis - Almeria | Over 1.5 goals 1.45 odd Over 1.5 goals 1.28 odd | 1-2 3-1 | WIN |
15.10.2022 VIP TIP | Torino - Juventus | 2 2.50 odd | 0-1 | WIN |
15.10.2022 Over 2.5 goals | Fulham - Bournemouth | Over 2.5 goals 1.92 odd | 2-2 | WIN |
15.10.2022 Under 2.5 goals | Lorient - Reims | Under 2.5 goals 1.90 odd | 0-0 | WIN |
15.10.2022 BTS | Tottenham - Everton | BTS Yes 1.80 odd | 2-0 | LOSE |
15.10.2022 1X2 | Wolves – Nottingham | 1 1.70 odd | 1-0 | WIN |
15.10.2022 Accumulator tip | Eintracht Frankfurt - Bayer Leverkusen Tottenham – Everton | 1X 1.48 odd 1 1.50 odd | 5-1 2-0 | WIN |
15.10.2022 Accumulator +1.5 goals | Girona - Cadiz Helsingborg - Varberg | Over 1.5 goals 1.47 odd Over 1.5 goals 1.30 odd | 1-1 1-3 | WIN |
14.10.2022 VIP TIP | Strasbourg - Lille | 2 2.30 odd | 0-3 | WIN |
14.10.2022 Over 2.5 goals | Schalke - Hoffenheim | Over 2.5 goals 1.66 odd | 0-3 | WIN |
14.10.2022 Under 2.5 goals | Lyngby - Aalborg | Under 2.5 goals 1.90 odd | 0-2 | WIN |
14.10.2022 BTS | Aue - Hallescher | BTS Yes 1.70 odd | 1-1 | WIN |
14.10.2022 1X2 | Emmen - Volendam | 1 1.90 odd | 1-1 | LOSE |
14.10.2022 Accumulator tip | Greuther Furth - Hansa Rostock St. Patricks - Bohemians | 1X 1.32 odd 1 1.47 odd | 2-2 3-1 | WIN |
14.10.2022 Accumulator +1.5 goals | Brentford - Brighton Finn Harps - Dundalk | Over 1.5 goals 1.30 odd Over 1.5 goals 1.30 odd | 2-0 1-2 | WIN |
13.10.2022 VIP TIP | Nantes - Freiburg | 2 2.05 odd | 0-4 | WIN |
13.10.2022 Over 2.5 goals | Shamrock Rovers - Molde | Over 2.5 goals 1.77 odd | 0-2 | LOSE |
13.10.2022 Under 2.5 goals | H. Beer Sheva - Lech Poznan | Under 2.5 goals 1.75 odd | 1-1 | WIN |
13.10.2022 BTS | West Ham - Anderlecht | BTS Yes 1.85 odd | 2-1 | WIN |
13.10.2022 1X2 | AEK Larnaca - Fenerbahce | 2 1.75 odd | 1-2 | WIN |
13.10.2022 Accumulator tip | Bodo/Glimt - Arsenal Union Berlin - Malmo | 2 1.45 odd 1 1.36 odd | 0-1 1-0 | WIN |
13.10.2022 Accumulator +1.5 goals | Betis - Roma Djurgarden - Gent | Over 1.5 goals 1.36 odd Over 1.5 goals 1.37 odd | 1-1 4-2 | WIN |
12.10.2022 VIP TIP | Bristol City - Preston | Over 2.5 goals 2.20 odd | 2-1 | WIN |
12.10.2022 Over 2.5 goals | Bayer Leverkusen - Porto | Over 2.5 goals 1.72 odd | 0-3 | WIN |
12.10.2022 Under 2.5 goals | Atl. Madrid - Club Brugge | Under 2.5 goals 1.90 odd | 0-0 | WIN |
12.10.2022 BTS | Tottenham - Eintracht Frankfurt | BTS Yes 1.80 odd | 3-2 | WIN |
12.10.2022 1X2 | Leganes - Malaga | 1 1.80 odd | 1-0 | WIN |
12.10.2022 Accumulator tip | Napoli - Ajax Rangers - Liverpool | 1 1.55 odd 2 1.40 odd | 4-2 1-7 | WIN |
12.10.2022 Accumulator +1.5 goals | Alaves - Albacete Tenerife - Cartagena | Over 1.5 goals 1.36 odd Over 1.5 goals 1.40 odd | 0-0 0-0 | LOSE |
11.10.2022 VIP TIP | Celtic - Leipzig | 2 2.02 odd | 0-2 | WIN |
11.10.2022 Over 2.5 goals | Doncaster - Barnsley | Over 2.5 goals 1.74 odd | 2-4 | WIN |
11.10.2022 Under 2.5 goals | Milan - Chelsea | Under 2.5 goals 1.75 odd | 0-2 | WIN |
11.10.2022 BTS | D. Zagreb - Salzburg | BTS Yes 1.77 odd | 1-1 | WIN |
11.10.2022 1X2 | Maccabi Haifa - Juventus | 2 1.80 odd | 2-0 | LOSE |
11.10.2022 Accumulator tip | Milan - Chelsea D. Zagreb - Salzburg | X2 1.34 odd X2 1.44 odd | 0-2 1-1 | WIN |
11.10.2022 Accumulator +1.5 goals | Charlton - Exeter Maccabi Haifa - Juventus | Over 1.5 goals 1.30 odd Over 1.5 goals 1.30 odd | 4-2 2-0 | WIN |
10.10.2022 VIP TIP | No tip | |||
10.10.2022 Over 2.5 goals | Sochaux - St Etienne | Over 2.5 goals 1.90 odd | 2-1 | WIN |
10.10.2022 Under 2.5 goals | Norrkoping - Mjallby | Under 2.5 goals 1.70 odd | 2-2 | LOSE |
10.10.2022 BTS | Nottingham - Aston Villa | BTS Yes 1.75 odd | 1-1 | WIN |
10.10.2022 1X2 | Atromitos - Giannina | 1 1.90 odd | 2-1 | WIN |
10.10.2022 Accumulator tip | Siena - Cesena Elche - Mallorca | 1X 1.34 odd X2 1.40 odd | 0-0 1-1 | WIN |
10.10.2022 Accumulator +1.5 goals | Elche - Mallorca Arouca - Famalicao | Over 1.5 goals 1.50 odd Over 1.5 goals 1.45 odd | 1-1 4-1 | WIN |
09.10.2022 VIP TIP | Aarhus - Midtjylland | 2 2.45 odd | 0-1 | WIN |
09.10.2022 Over 2.5 goals | Hertha - Freiburg | Over 2.5 goals 1.90 odd | 2-2 | WIN |
09.10.2022 Under 2.5 goals | Huddersfield - Hull | Under 2.5 goals 1.75 odd | 2-0 | WIN |
09.10.2022 BTS | Everton - Manchester Utd | BTS Yes 1.67 odd | 1-2 | WIN |
09.10.2022 1X2 | Montpellier - Monaco | 2 1.90 odd | 0-2 | WIN |
09.10.2022 Accumulator tip | Roma - Lecce Barcelona - Celta Vigo | 1 1.40 odd 1 1.30 odd | 2-1 1-0 | WIN |
09.10.2022 Accumulator +1.5 goals | Clermont - Auxerre Cadiz - Espanyol | Over 1.5 goals 1.34 odd Over 1.5 goals 1.47 odd | 2-1 2-2 | WIN |
08.10.2022 VIP TIP | Sevilla - Ath Bilbao | Over 2.5 goals 2.04 odd | 1-1 | LOSE |
08.10.2022 Over 2.5 goals | Hansa Rostock - Paderborn | Over 2.5 goals 1.75 odd | 0-3 | WIN |
08.10.2022 Under 2.5 goals | Milan - Juventus | Under 2.5 goals 1.70 odd | 2-0 | WIN |
08.10.2022 BTS | Bournemouth - Leicester | BTS Yes 1.70 odd | 2-1 | WIN |
08.10.2022 1X2 | Sassuolo - Inter | 2 1.77 odd | 1-2 | WIN |
08.10.2022 Accumulator tip | Bordeaux - Metz Getafe - Real Madrid | 1X 1.36 odd 2 1.50 odd | 2-0 0-1 | WIN |
08.10.2022 Accumulator +1.5 goals | Coventry - Burnley Wigan - Cardiff | Over 1.5 goals 1.30 odd Over 1.5 goals 1.48 odd | 0-1 1-3 | LOSE |
07.10.2022 VIP TIP | Osasuna - Valencia | Over 2.5 goals 2.20 odd | 1-2 | WIN |
07.10.2022 Over 2.5 goals | Regensburg - Greuther Furth | Over 2.5 goals 2.00 odd | 2-2 | WIN |
07.10.2022 Under 2.5 goals | Genoa - Cagliari | Under 2.5 goals 1.90 odd | 0-0 | WIN |
07.10.2022 BTS | Dundalk - St. Patricks | BTS Yes 1.75 odd | 1-2 | WIN |
07.10.2022 1X2 | Gijon - Villarreal B | 1 1.80 odd | 3-1 | WIN |
07.10.2022 Accumulator tip | Lyon - Toulouse Gil Vicente - Estoril | 1 1.42 odd 1X 1.32 odd | 1-1 0-1 | LOSE |
07.10.2022 Accumulator +1.5 goals | Osasuna - Valencia QPR - Reading | Over 1.5 goals 1.40 odd Over 1.5 goals 1.36 odd | 1-2 2-1 | WIN |
06.10.2022 VIP TIP | Anderlecht - West Ham | 2 2.05 odd | 0-1 | WIN |
06.10.2022 Over 2.5 goals | Crvena zvezda - Ferencvaros | Over 2.5 goals 1.85 odd | 4-1 | WIN |
06.10.2022 Under 2.5 goals | Lech Poznan - H. Beer Sheva | Under 2.5 goals 1.85 odd | 0-0 | WIN |
06.10.2022 BTS | HJK - Ludogorets | BTS Yes 1.85 odd | 1-1 | WIN |
06.10.2022 1X2 | Malmo - Union Berlin | 2 1.85 odd | 0-1 | WIN |
06.10.2022 Accumulator tip | Freiburg - Nantes Fenerbahce - AEK Larnaca | 1 1.48 odd 1 1.40 odd | 2-0 2-0 | WIN |
06.10.2022 Accumulator +1.5 goals | Slovacko - Nice Olympiacos Piraeus - Qarabag | +1.5 Goals 1.34 odd +1.5 Goals 1.32 odd | 0-1 0-3 | LOSE |
05.10.2022 VIP TIP | Hull - Wigan | Over 2.5 goals 2.20 odd | 2-1 | WIN |
05.10.2022 Over 2.5 goals | Chelsea - Milan | Over 2.5 goals 1.90 odd | 3-0 | WIN |
05.10.2022 Under 2.5 goals | Middlesbrough - Birmingham | Under 2.5 goals 1.80 odd | 1-0 | WIN |
05.10.2022 BTS | Watford - Swansea | BTS Yes 1.80 odd | 1-2 | WIN |
05.10.2022 1X2 | Salzburg - D. Zagreb | 1 1.72 | 1-0 | WIN |
05.10.2022 Accumulator tip | Juventus - Maccabi Haifa Leipzig - Celtic | 1 1.30 odd 3-1 1 1.52 odd 3-1 | WIN | |
05.10.2022 Accumulator +1.5 goals | Rotherham - Millwall Preston - West Brom | +1.5 Goals 1.40 odd +1.5 Goals 1.40 odd | 1-1 1-0 | LOSE |
04.10.2022 VIP TIP | Porto - Bayer Leverkusen | 1 2.05 odd | 2-0 | WIN |
04.10.2022 Over 2.5 goals | Ajax - Napoli | Over 2.5 goals 1.66 odd | 1-6 | WIN |
04.10.2022 Under 2.5 goals | Sunderland - Blackpool | Under 2.5 goals 1.85 odd | 0-0 | WIN |
04.10.2022 BTS | Club Brugge - Atl. Madrid | BTS Yes 1.90 odd | 2-0 | LOSE |
04.10.2022 1X2 | Sheffield Utd - QPR | 1 1.72 odd | 0-1 | LOSE |
04.10.2022 Accumulator tip | Marseille - Sporting Cardiff - Blackburn | 1X 1.36 odd 1X 1.34 odd | 4-1 1-0 | WIN |
04.10.2022 Accumulator +1.5 goals | Luton - Huddersfield Reading - Norwich | +1.5 Goals 1.38 odd +1.5 Goals 1.30 odd | 3-3 1-1 | WIN |
03.10.2022 VIP TIP | Verona - Udinese | 2 2.10 odd | 1-2 | WIN |
03.10.2022 Over 2.5 goals | Longford - Waterford | Over 2.5 goals 1.70 odd | 1-2 | WIN |
03.10.2022 Under 2.5 goals | Maritimo - Casa Pia | Under 2.5 goals 1.70 odd | 1-2 | LOSE |
03.10.2022 BTS | Varnamo - Mjallby | BTS Yes 1.80 odd | 2-1 | WIN |
03.10.2022 1X2 | Leicester - Nottingham | 1 1.72 odd | 4-0 | WIN |
03.10.2022 Accumulator tip | Goteborg - Elfsborg Laval - Bordeaux | X2 1.40 odd X2 1.34 odd | 1-3 1-2 | WIN |
03.10.2022 Accumulator +1.5 goals | Varnamo - Mjallby Rayo Vallecano - Elche | +1.5 Goals 1.36 odd +1.5 Goals 1.30 odd | 2-1 2-1 | WIN |
02.10.2022 VIP TIP | Stoke - Watford | Over 2.5 goals 2.20 odd | 0-4 | WIN |
02.10.2022 Over 2.5 goals | Atalanta - Fiorentina | Over 2.5 goals 1.85 odd | 1-0 | LOSE |
02.10.2022 Under 2.5 goals | Auxerre - Brest | Under 2.5 goals 1.80 odd | 1-1 | WIN |
02.10.2022 BTS | Gent - Cercle Brugge | BTS Yes 1.80 odd | 3-4 | WIN |
02.10.2022 1X2 | Copenhagen - Aarhus | 1 1.77 odd | 1-0 | WIN |
02.10.2022 Accumulator tip | Manchester City - Manchester Utd Leeds - Aston Villa | 1 1.44 odd 1X 1.40 odd | 6-3 0-0 | WIN |
02.10.2022 Accumulator +1.5 goals | Espanyol - Valencia Girona - Real Sociedad | +1.5 Goals 1.36 odd +1.5 Goals 1.42 odd | 2-2 3-5 | WIN |
01.10.2022 VIP TIP | Eintracht Frankfurt – Union Berlin | 1 2.35 odd | 2-0 | WIN |
01.10.2022 Over 2.5 goals | Inter - Roma | Over 2.5 goals 1.85 odd | 1-2 | WIN |
01.10.2022 Under 2.5 goals | Bournemouth - Brentford | Under 2.5 goals 1.90 odd | 0-0 | WIN |
01.10.2022 BTS | Sunderland - Preston | BTS Yes 1.90 odd | 0-0 | LOSE |
01.10.2022 1X2 | Arsenal - Tottenham | 1 2.00 odd | 3-1 | WIN |
01.10.2022 Accumulator tip | Sevilla - Atl. Madrid Club Brugge - Mechelen | X2 1.36 odd 1 1.45 odd | 0-2 3-0 | WIN |
01.10.2022 Accumulator +1.5 goals | Blackburn - Millwall Getafe - Valladolid | +1.5 Goals 1.40 odd +1.5 Goals 1.45 odd | 2-1 2-3 | WIN |
When you are visiting our web you agree with our terms and conditions. You can use our services only if you are adult (18+)!