| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 09.12.2025 | QPR - Birmingham | BTS-Yes | 1.75 | WIN |
| 08.12.2025 | Malaga - Zaragoza | BTS-Yes | 1.90 | WIN |
| 07.12.2025 | Univ. Craiova - CFR Cluj | BTS-Yes | 1.85 | WIN |
| 06.12.2025 | Aston Villa - Arsenal | BTS-Yes | 1.90 | WIN |
| 05.12.2025 | Grenoble - Nancy | BTS-Yes | 1.85 | LOSE |
| 04.12.2025 | Wisla Plock - Cracovia | BTS-Yes | 1.95 | LOSE |
| 03.12.2025 | Leeds - Chelsea | BTS-Yes | 1.80 | WIN |
| 02.12.2025 | Dender - St. Liege | BTS-Yes | 1.80 | WIN |
| 01.12.2025 | Vizela - Feirense | BTS-Yes | 1.98 | WIN |
| 30.11.2025 | Chelsea - Arsenal | BTS-Yes | 1.75 | WIN |
| 29.11.2025 | Brentford - Burnley | BTS-Yes | 1.90 | WIN |
| 28.11.2025 | Oxford Utd - Ipswich | BTS-Yes | 1.90 | WIN |
| 27.11.2025 | PAOK - Brann | BTS-Yes | 1.75 | WIN |
| 26.11.2025 | Pafos - Monaco | BTS-Yes | 1.75 | WIN |
| 25.11.2025 | Norwich - Oxford Utd | BTS-Yes | 1.80 | WIN |
| 24.11.2025 | Espanyol - Sevilla | BTS-Yes | 1.75 | WIN |
| 23.11.2025 | Leeds - Aston Villa | BTS-Yes | 1.80 | WIN |
| 22.11.2025 | Fiorentina - Juventus | BTS-Yes | 1.90 | WIN |
| 21.11.2025 | Hertha Berlin - Braunschweig | BTS-Yes | 1.85 | LOSE |
| 20.11.2025 | No tip | |||
| 19.11.2025 | No tip | |||
| 18.11.2025 | Kosovo - Switzerland | BTS-Yes | 1.95 | WIN |
| 17.11.2025 | Montenegro - Croatia | BTS-Yes | 1.90 | WIN |
| 16.11.2025 | Hungary - Ireland | BTS-Yes | 1.98 | WIN |
| 15.11.2025 | Bosnia & Herzegovina - Romania | BTS-Yes | 1.80 | WIN |
| 14.11.2025 | No tip | |||
| 13.11.2025 | Armenia - Hungary | BTS-Yes | 1.75 | LOSE |
| 12.11.2025 | No tip | |||
| 11.11.2025 | Gillingham - Wycombe | BTS-Yes | 1.78 | LOSE |
| 10.11.2025 | No tip | |||
| 09.11.2025 | Valencia - Betis | BTS-Yes | 1.75 | WIN |
| 08.11.2025 | Middlesbrough - Birmingham | BTS-Yes | 1.85 | WIN |
| 07.11.2025 | Elche - Real Sociedad | BTS-Yes | 1.90 | WIN |
| 06.11.2025 | Nice - Freiburg | BTS-Yes | 1.75 | WIN |
| 05.11.2025 | Qarabag - Chelsea | BTS-Yes | 1.75 | WIN |
| 04.11.2025 | Leicester - Middlesbrough | BTS-Yes | 1.75 | WIN |
| 03.11.2025 | Beroe - Lok. Sofia | BTS-Yes | 1.82 | WIN |
| 02.11.2025 | Konyaspor - Samsunspor | BTS-Yes | 1.75 | WIN |
| 01.11.2025 | Hartberg - Austria Vienna | BTS-Yes | 1.75 | WIN |
| 31.10.2025 | Luton - Forest Green | BTS-Yes | 1.90 | WIN |
| 30.10.2025 | UTA Arad - Petrolul | BTS-Yes | 1.98 | WIN |
| 29.10.2025 | Bologna - Torino | BTS-Yes | 1.95 | LOSE |
| 28.10.2025 | Beveren - St. Liege | BTS-Yes | 1.80 | WIN |
| 27.10.2025 | CSKA 1948 Sofia - Ludogorets | BTS-Yes | 1.85 | WIN |
| 26.10.2025 | Lazio - Juventus | BTS-Yes | 1.85 | LOSE |
| 25.10.2025 | Newcastle - Fulham | BTS-Yes | 1.80 | WIN |
| 24.10.2025 | Leeds - West Ham | BTS-Yes | 1.95 | WIN |
| 23.10.2025 | Feyenoord - Panathinaikos | BTS-Yes | 1.75 | WIN |
| 22.10.2025 | Ath Bilbao - Qarabag | BTS-Yes | 1.90 | WIN |
| 21.10.2025 | FC Copenhagen - Dortmund | BTS-Yes | 1.75 | WIN |
| 20.10.2025 | Cremonese - Udinese | BTS-Yes | 1.95 | WIN |
| 19.10.2025 | Celta Vigo - Real Sociedad | BTS-Yes | 1.85 | WIN |
| 18.10.2025 | Angers - Monaco | BTS-Yes | 1.80 | WIN |
| 17.10.2025 | Union Berlin - B. Monchengladbach | BTS-Yes | 1.75 | WIN |
| 15-16.10.2025 | No tips | |||
| 14.10.2025 | Portugal - Hungary | BTS-Yes | 1.95 | WIN |
| 13.10.2025 | Wales - Belgium | BTS-Yes | 1.80 | WIN |
| 12.10.2025 | Eibar - Castellon | BTS-Yes | 1.75 | LOSE |
| 11.10.2025 | Hungary - Armenia | BTS-Yes | 1.95 | LOSE |
| 10.10.2025 | Iceland - Ukraine | BTS-Yes | 1.80 | WIN |
| 09.10.2025 | Scotland - Greece | BTS-Yes | 1.80 | WIN |
| 08.10.2025 | Racing Club Ferrol - Tondela | BTS-Yes | 1.80 | WIN |
| 07.10.2025 | Cambridge Utd - Luton | BTS-Yes | 1.95 | WIN |
| 06.10.2025 | FK Sarajevo - Zrinjski | BTS-Yes | 1.80 | WIN |
| 05.10.2025 | Aston Villa - Burnley | BTS-Yes | 1.95 | WIN |
| 04.10.2025 | Blackburn - Stoke | BTS-Yes | 1.85 | WIN |
| 03.10.2025 | Bournemouth - Fulham | BTS-Yes | 1.95 | WIN |
| 02.10.2025 | Bologna - Freiburg | BTS-Yes | 1.95 | WIN |
| 01.10.2025 | Dortmund - Ath Bilbao | BTS-Yes | 1.80 | WIN |
| 30.09.2025 | Blackburn - Swansea | BTS-Yes | 1.90 | WIN |
| 29.09.2025 | Everton - West Ham | BTS-Yes | 1.80 | WIN |
| 28.09.2025 | Elche - Celta Vigo | BTS-Yes | 1.80 | WIN |
| 27.09.2025 | Eibar - Dep. La Coruna | BTS-Yes | 1.80 | WIN |
| 26.09.2025 | Clermont - Le Mans | BTS-Yes | 1.85 | WIN |
| 25.09.2025 | Osasuna - Elche | BTS-Yes | 1.90 | WIN |
| 24.09.2025 | Rakow - Lech Poznan | BTS-Yes | 1.75 | WIN |
| 23.09.2025 | Red Star - Troyes | BTS-Yes | 1.77 | WIN |
| 22.09.2025 | Norrkoping - AIK | BTS-Yes | 1.85 | WIN |
| 21.09.2025 | Le Havre - Lorient | BTS-Yes | 1.90 | WIN |
| 20.09.2025 | Burnley - Nottingham | BTS-Yes | 1.80 | WIN |
| 19.09.2025 | Sligo Rovers - Drogheda | BTS-Yes | 1.85 | WIN |
| 18.09.2025 | Manchester City - Napoli | BTS-Yes | 1.75 | LOSE |
| 17.09.2025 | Liverpool - Atl. Madrid | BTS-Yes | 1.70 | WIN |
| 16.09.2025 | PSV - Royale Union SG | BTS-Yes | 1.85 | WIN |
| 15.09.2025 | Verona - Cremonese | BTS-Yes | 1.95 | LOSE |
| 14.09.2025 | Lille - Toulouse | BTS-Yes | 1.85 | WIN |
| 13.09.2025 | Oxford Utd - Leicester | BTS-Yes | 1.88 | WIN |
| 12.09.2025 | Boulogne - Laval | BTS-Yes | 1.90 | WIN |
| 10-11.09.2025 | No tips | |||
| 09.09.2025 | Armenia - Ireland | BTS-Yes | 1.85 | WIN |
| 08.09.2025 | Israel - Italy | BTS-Yes | 1.75 | WIN |
| 07.09.2025 | Poland - Finland | BTS-Yes | 1.95 | WIN |
| 06.09.2025 | Doncaster - Bradford City | BTS-Yes | 1.75 | WIN |
| 05.09.2025 | Albacete - Mirandes | BTS-Yes | 1.90 | WIN |
| 04.09.2025 | Horsens - Viborg | BTS-Yes | 1.75 | LOSE |
| 02.09.2025 | Eastleigh - Scunthorpe | BTS-Yes | 1.85 | WIN |
| 01.09.2025 | Csikszereda M. Ciuc - Otelul | BTS-Yes | 1.90 | WIN |
| 31.08.2025 | Angers - Rennes | BTS-Yes | 1.80 | WIN |
| 30.08.2025 | Wolves - Everton | BTS-Yes | 1.98 | WIN |
| 29.08.2025 | Cremonese - Sassuolo | BTS-Yes | 1.80 | WIN |
| 28.08.2025 | Ludogorets - Shkendija | BTS-Yes | 1.98 | WIN |
| 27.08.2025 | Politehnica Timisoara - CS Din. Bucuresti | BTS-Yes | 1.75 | WIN |
| 26.08.2025 | Cambridge Utd - Charlton | BTS-Yes | 1.90 | WIN |
| 25.08.2025 | Sampdoria - Modena | BTS-Yes | 1.98 | LOSE |
| 24.08.2025 | Crystal Palace - Nottingham | BTS-Yes | 1.80 | WIN |
| 23.08.2025 | Southampton - Stoke | BTS-Yes | 1.75 | WIN |
| 22.08.2025 | Pescara - Cesena | BTS-Yes | 1.98 | WIN |
| 21.08.2025 | Shkendija - Ludogorets | BTS-Yes | 1.98 | WIN |
| 20.08.2025 | Bolton - Reading | BTS-Yes | 1.80 | WIN |
| 19.08.2025 | Ferencvaros - Qarabag | BTS-Yes | 1.75 | WIN |
| 18.08.2025 | Gijon - Cordoba | BTS-Yes | 1.80 | WIN |
| 17.08.2025 | Hull - Oxford Utd | BTS-Yes | 1.98 | WIN |
| 16.08.2025 | Preston - Leicester | BTS-Yes | 1.90 | WIN |
| 15.08.2025 | Din. Bucuresti - UTA Arad | BTS-Yes | 1.80 | WIN |
| 14.08.2025 | Sheriff Tiraspol - Anderlecht | BTS-Yes | 1.85 | WIN |
| 13.08.2025 | Bolton - Sheffield Wed | BTS-Yes | 1.80 | WIN |
| 12.08.2025 | Charlton - Stevenage | BTS-Yes | 1.80 | WIN |
| 11.08.2025 | Septemvri Sofia - Beroe | BTS-Yes | 1.90 | WIN |
| 10.08.2025 | St. Liege - Genk | BTS-Yes | 1.80 | WIN |
| 09.08.2025 | Oxford Utd - Portsmouth | BTS-Yes | 1.88 | LOSE |
| 08.08.2025 | Birmingham - Ipswich | BTS-Yes | 1.85 | WIN |
| 07.08.2025 | AEK Larnaca - Legia | BTS-Yes | 1.75 | WIN |
| 06.08.2025 | Ludogorets - Ferencvaros | BTS-Yes | 1.87 | LOSE |
| 05.08.2025 | Rangers - Plzen | BTS-Yes | 1.75 | LOSE |
| 04.08.2025 | Alashkert - Pyunik Yerevan | BTS-Yes | 1.75 | WIN |
| 03.08.2025 | Waterford - St. Patricks | BTS-Yes | 1.75 | LOSE |
| 02.08.2025 | Rotherham - Port Vale | BTS-Yes | 1.88 | WIN |
| 01.08.2025 | Spartak Varna - Botev Vratsa | BTS-Yes | 1.90 | WIN |
| 31.07.2025 | U. Cluj - Ararat-Armenia | BTS-Yes | 1.80 | WIN |
| 30.07.2025 | Ferencvaros - Noah | BTS-Yes | 1.80 | WIN |
| 29.07.2025 | Zrinjski - Slovan Bratislava | BTS-Yes | 1.85 | WIN |
| 28.07.2025 | Odra Opole - Legnica | BTS-Yes | 1.80 | WIN |
| 27.07.2025 | Silkeborg - Fredericia | BTS-Yes | 1.75 | LOSE |
| 26.07.2025 | Zlin - Slovacko | BTS-Yes | 1.95 | WIN |
| 25.07.2025 | Antwerp - Royale Union SG | BTS-Yes | 1.80 | WIN |
| 24.07.2025 | Ostrava - Legia | BTS-Yes | 1.75 | WIN |
| 23.07.2025 | O. Ljubljana - Inter Escaldes | BTS-Yes | 1.80 | WIN |
| 22.07.2025 | RFS - Malmo FF | BTS-Yes | 1.80 | WIN |
| 21.07.2025 | Puszcza - Ruch Chorzow | BTS-Yes | 1.88 | WIN |
| 20.07.2025 | Royale Union SG - Club Brugge KV | BTS-Yes | 1.75 | WIN |
| 19.07.2025 | U. Cluj - UTA Arad | BTS-Yes | 1.90 | WIN |
| 18.07.2025 | Lok. Sofia - Cherno More | BTS-Yes | 1.98 | WIN |
| 17.07.2025 | BFC Daugavpils - Vllaznia | BTS-Yes | 1.85 | WIN |
| 16.07.2025 | Auda - Larne | BTS-Yes | 1.98 | WIN |
| 15.07.2025 | Differdange - Drita | BTS-Yes | 1.98 | WIN |
| 13.07.2025 | GAIS - Hammarby | BTS-Yes | 1.80 | WIN |
| 12.07.2025 | FCSB - FC Hermannstadt | BTS-Yes | 1.90 | WIN |
| 11.07.2025 | UC Dublin - Finn Harps | BTS-Yes | 1.75 | WIN |
| 10.07.2025 | Urartu - Neman | BTS-Yes | 1.86 | WIN |
| 09.07.2025 | Shelbourne - Linfield | BTS-Yes | 1.90 | LOSE |
| 08.07.2025 | Noah - Buducnost | BTS-Yes | 1.89 | LOSE |
| 07.07.2025 | FK Panevezys - Suduva | BTS-Yes | 1.95 | WIN |
| 06.07.2025 | KFUM Oslo - Bryne | BTS-Yes | 1.91 | WIN |
| 04.07.2025 | Drogheda - Galway | BTS-Yes | 1.90 | LOSE |
| 02.07.2025 | HJK - Jaro | BTS-Yes | 1.80 | WIN |
| 01.07.2025 | Manchester City - Al Hilal | BTS-Yes | 1.90 | WIN |
| 18.02.2025 | Larne - Glenavon | BTS-Yes | 1.97 | 1-1 WIN |
| 17.02.2025 | Almeria - Elche | BTS-Yes | 1.75 | 1-1 WIN |
| 16.02.2025 | Le Havre - Nice | BTS-Yes | 1.85 | 1-3 WIN |
| 15.02.2025 | Fulham - Nottingham | BTS-Yes | 1.80 | 2-1 WIN |
| 14.02.2025 | Viktoria Koln - Alemannia Aachen | BTS-Yes | 1.90 | 3-1 WIN |
| 13.02.2025 | FC Porto - AS Roma | BTS-Yes | 1.80 | 1-1 WIN |
| 12.02.2025 | Club Brugge KV - Atalanta | BTS-Yes | 1.85 | 2-1 WIN |
| 11.02.2025 | Coventry - QPR | BTS-Yes | 1.85 | 1-0 LOSE |
| 10.02.2025 | Arouca - Rio Ave | BTS-Yes | 1.85 | 1-1 WIN |
| 09.02.2025 | Angers - Marseille | BTS-Yes | 1.80 | 0-2 LOSE |
| 08.02.2025 | Malaga - Levante | BTS-Yes | 1.80 | 1-1 WIN |
| 07.02.2025 | Como - Juventus | BTS-Yes | 1.80 | 1-2 WIN |
| 06.02.2025 | Alanyaspor - Karagumruk | BTS-Yes | 1.80 | 4-1 WIN |
| 05.02.2025 | Bodrumspor - Antalyaspor | BTS-Yes | 1.80 | 3-1 WIN |
| 04.02.2025 | Troyes - Brest | BTS-Yes | 1.80 | 1-2 WIN |
| 03.02.2025 | Girona - Las Palmas | BTS-Yes | 1.75 | 2-1 WIN |
| 02.02.2025 | AS Roma - Napoli | BTS-Yes | 1.90 | 1-1 WIN |
| 01.02.2025 | Sheffield Wed - Luton | BTS-Yes | 1.90 | 1-1 WIN |
| 18.08.2024 | Bologna - Udinese | BTS-Yes | 1.95 | 1-1 WIN |
| 17.08.2024 | Sheffield Utd - QPR | BTS-Yes | 1.77 | 2-2 WIN |
| 16.08.2024 | Brescia - Palermo | BTS-Yes | 1.80 | 1-0 LOSE |
| 15.08.2024 | Djurgarden - Ilves | BTS-Yes | 1.75 | 3-1 WIN |
| 14.08.2024 | Enppi - Al Ahly | BTS-Yes | 1.80 | 1-1 WIN |
| 13.08.2024 | Helsingborg - Degerfors | BTS-Yes | 1.75 | 1-1 WIN |
| 12.08.2024 | Poli Iasi - Din. Bucuresti | BTS-Yes | 1.90 | 2-2 WIN |
| 11.08.2024 | Galway - St. Patricks | BTS-Yes | 1.85 | 1-1 WIN |
| 10.08.2024 | Leeds - Portsmouth | BTS-Yes | 1.95 | 3-3 WIN |
| 09.08.2024 | Slavia Sofia - Spartak Varna | BTS-Yes | 1.75 | 3-1 WIN |
| 08.08.2024 | Mlada Boleslav - H. Beer Sheva | BTS-Yes | 1.83 | 1-1 WIN |
| 07.08.2024 | FC Copenhagen - Ostrava | BTS-Yes | 1.80 | 1-0 LOSE |
| 06.08.2024 | Salzburg - Twente | BTS-Yes | 1.76 | 2-1 WIN |
| 05.08.2024 | Lunds - Angelholm | BTS-Yes | 1.86 | 4-2 WIN |
| 04.08.2024 | Hradec Kralove - Mlada Boleslav | BTS-Yes | 1.75 | 2-1 WIN |
| 03.08.2024 | Schalke - Braunschweig | BTS-Yes | 1.80 | 5-1 WIN |
| 02.08.2024 | Waterford - Shamrock Rovers | BTS-Yes | 1.75 | 1-2 WIN |
| 01.08.2024 | Paphos - Zalgiris | BTS-Yes | 1.86 | 1-0 LOSE |
| 31.07.2024 | Fehervar FC - Sumqayit | BTS-Yes | 1.90 | 0-0 LOSE |
| Vacation till 30.07.2024 | ||||
| 21.06.2024 | Poland - Austria | BTS-Yes | 1.85 | 1-3 WIN |
| 20.06.2024 | Tvaaker - Onsala | BTS-Yes | 1.77 | 2-1 WIN |
| 19.06.2024 | Scotland - Switzerland | BTS-Yes | 1.98 | 1-1 WIN |
| 18.06.2024 | Portugal - Czech Republic | BTS-Yes | 1.90 | 2-1 WIN |
| 17.06.2024 | Austria - France | BTS-Yes | 1.90 | 0-1 LOSE |
| 16.06.2024 | Barcelona B - Cordoba | BTS-Yes | 1.95 | 1-1 WIN |
| 15.06.2024 | Spain - Croatia | BTS-Yes | 1.95 | 3-0 LOSE |
| 14.06.2024 | Orgryte - Sundsvall | BTS-Yes | 1.70 | 1-1 WIN |
| 13.06.2024 | St. Patricks - Shamrock Rovers | BTS-Yes | 1.70 | 2-1 WIN |
| 12.06.2024 | AC Oulu - Lahti | BTS-Yes | 1.90 | 2-2 WIN |
| 11.06.2024 | Qatar - India | BTS-Yes | 1.80 | 2-1 WIN |
| 10.06.2024 | Czech Republic - North Macedonia | BTS-Yes | 1.98 | 2-1 WIN |
| 09.06.2024 | Montenegro - Georgia | BTS-Yes | 1.90 | 1-3 WIN |
| 08.06.2024 | Malaga - Celta Vigo B | BTS-Yes | 1.90 | 2-1 WIN |
| 07.06.2024 | Waterford - Sligo Rovers | BTS-Yes | 1.95 | 4-1 WIN |
| 06.06.2024 | Netherlands - Canada | BTS-Yes | 1.90 | 4-0 LOSE |
| 05.06.2024 | Norway - Kosovo | BTS-Yes | 1.90 | 3-0 LOSE |
| 04.06.2024 | Morocco U23 - Belgium U21 | BTS-Yes | 1.80 | 2-2 WIN |
| 03.06.2024 | Sligo Rovers - Drogheda | BTS-Yes | 1.95 | 2-1 WIN |
| 02.06.2024 | Alcorcon - Burgos | BTS-Yes | 1.80 | 1-1 WIN |
| 01.06.2024 | Samtredia - Dinamo Batumi | BTS-Yes | 1.90 | 2-2 WIN |
| 31.05.2024 | Copenhagen - Randers | BTS-Yes | 1.80 | 2-1 WIN |
| 30.05.2024 | Ceske Budejovice - Taborsko | BTS-Yes | 1.90 | 2-1 WIN |
| 29.05.2024 | Olympiacos Piraeus - Fiorentina | BTS-Yes | 1.90 | 0-0 LOSE |
| 28.05.2024 | Wehen - Regensburg | BTS-Yes | 1.80 | 1-2 WIN |
| 27.05.2024 | AIK - Goteborg | BTS-Yes | 1.90 | 5-2 WIN |
| 26.05.2024 | Getafe - Mallorca | BTS-Yes | 1.95 | 1-2 WIN |
| 25.05.2024 | Milan - Salernitana | BTS-Yes | 1.80 | 3-3 WIN |
| 24.05.2024 | Venezia - Palermo | BTS-Yes | 1.75 | 2-1 WIN |
| 23.05.2024 | Besiktas - Trabzonspor | BTS-Yes | 1.75 | 3-2 WIN |
| 22.05.2024 | Atalanta - Bayer Leverkusen | BTS-Yes | 1.80 | 3-0 LOSE |
| 21.05.2024 | Catanzaro - Cremonese | BTS-Yes | 1.80 | 3-3 WIN |
| 20.05.2024 | Salernitana - Verona | BTS-Yes | 1.75 | 1-2 WIN |
| 19.05.2024 | Atl. Madrid - Osasuna | BTS-Yes | 1.95 | 1-4 WIN |
| 18.05.2024 | Torino - Milan | BTS-Yes | 1.80 | 3-1 WIN |
| 17.05.2024 | Mirandes - Elche | BTS-Yes | 1.85 | 1-1 WIN |
| 16.05.2024 | Sirius - Goteborg | BTS-Yes | 1.75 | 2-2 WIN |
| 15.05.2024 | Getafe - Atl. Madrid | BTS-Yes | 1.95 | 0-3 LOSE |
| 14.05.2024 | Partick Thistle - Raith | BTS-Yes | 1.75 | 1-2 WIN |
| 13.05.2024 | Longford - Treaty United | BTS-Yes | 1.75 | 2-1 WIN |
| 12.05.2024 | West Brom - Southampton | BTS-Yes | 1.75 | 0-0 LOSE |
| 11.05.2024 | Napoli - Bologna | BTS-Yes | 1.80 | 0-2 LOSE |
| 10.05.2024 | Brest - Reims | BTS-Yes | 1.75 | 1-1 WIN |
| 09.05.2024 | Silkeborg - Aarhus | BTS-Yes | 1.95 | 1-0 LOSE |
| 08.05.2024 | Napredak - Partizan | BTS-Yes | 1.85 | 3-3 WIN |
| 07.05.2024 | Spartans - Peterhead | BTS-Yes | 1.75 | 2-1 WIN |
| 06.05.2024 | Drogheda - Dundalk | BTS-Yes | 1.90 | 2-1 WIN |
| 05.05.2024 | Union Berlin - Bochum | BTS-Yes | 1.85 | 3-4 WIN |
| 04.05.2024 | Arsenal - Bournemouth | BTS-Yes | 1.80 | 3-0 LOSE |
| 03.05.2024 | Aarhus - Nordsjaelland | BTS-Yes | 1.80 | 1-3 WIN |
| 02.05.2024 | Aston Villa - Olympiacos Piraeus | BTS-Yes | 1.80 | 2-4 WIN |
| 01.05.2024 | Sturm Graz - Rapid | BTS-Yes | 1.80 | 2-1 WIN |
| 29.04.2024 | Dunkerque - Auxerre | BTS-Yes | 1.80 | 1-3 WIN |
| 28.04.2024 | Napoli - Roma | BTS-Yes | 1.75 | 2-2 WIN |
| 27.04.2024 | Huddersfield - Birmingham | BTS-Yes | 1.80 | 1-1 WIN |
| 26.04.2024 | Montpellier - Nantes | BTS-Yes | 1.75 | 1-1 WIN |
| 25.04.2024 | Antwerp - Royale Union | BTS-Yes | 1.75 | 0-3 LOSE |
| 24.04.2024 | Club Brugge - Genk | BTS-Yes | 1.75 | 4-0 LOSE |
| 23.04.2024 | Cambridge Utd - Wycombe | BTS-Yes | 1.90 | 1-1 WIN |
| 22.04.2024 | Nordsjaelland - Aarhus | BTS-Yes | 1.90 | 7-2 WIN |
| 21.04.2024 | Toulouse - Marseille | BTS-Yes | 1.75 | 2-2 WIN |
| 20.04.2024 | Norwich - Bristol City | BTS-Yes | 1.80 | 1-1 WIN |
| 19.04.2024 | Inter Turku - KuPS | BTS-Yes | 1.85 | 1-1 WIN |
| 18.04.2024 | Roma - Milan | BTS-Yes | 1.75 | 2-1 WIN |
| 17.04.2024 | Molde - Odd | BTS-Yes | 1.90 | 1-2 WIN |
| 16.04.2024 | Bristol Rovers - Cambridge Utd | BTS-Yes | 1.75 | 1-0 LOSE |
| 15.04.2024 | Gefle - Degerfors | BTS-Yes | 1.77 | 2-2 WIN |
| 14.04.2024 | Lyon - Brest | BTS-Yes | 1.80 | 4-3 WIN |
| 13.04.2024 | Hull - QPR | BTS-Yes | 1.85 | 3-0 LOSE |
| 12.04.2024 | Metz - Lens | BTS-Yes | 1.87 | 2-1 WIN |
| 11.04.2024 | Bayer Leverkusen - West Ham | BTS-Yes | 1.80 | 2-0 LOSE |
| 10.04.2024 | Cukaricki - Vojvodina | BTS-Yes | 1.90 | 1-1 WIN |
| 09.04.2024 | Plymouth - QPR | BTS-Yes | 1.85 | 1-1 WIN |
| 08.04.2024 | Udinese - Inter | BTS-Yes | 1.95 | 1-2 WIN |
| 07.04.2024 | Royale Union SG - Cercle Brugge | BTS-Yes | 1.75 | 2-3 WIN |
| 06.04.2024 | Stoke - West Brom | BTS-Yes | 1.87 | 2-2 WIN |
| 05.04.2024 | Bari - Cremonese | BTS-Yes | 1.90 | 1-2 WIN |
| 04.04.2024 | Granada - Valencia | BTS-Yes | 1.95 | 0-1 LOSE |
| 03.04.2024 | Fenerbahce - Adana Demirspor | BTS-Yes | 1.80 | 4-2 WIN |
| 02.04.2024 | KFUM Oslo - HamKam | BTS-Yes | 1.92 | 1-1 LOSE |
| 01.04.2024 | Leeds - Hull | BTS-Yes | 1.80 | 3-1 WIN |
| 31.03.2024 | Stuttgart - Heidenheim | BTS-Yes | 1.80 | 3-3 WIN |
| 30.03.2024 | Genoa - Frosinone | BTS-Yes | 1.87 | 1-1 WIN |
| 29.03.2024 | Bristol City - Leicester | BTS-Yes | 1.82 | 1-0 LOSE |
| 27-28.03.2024 | No tips | |||
| 26.03.2024 | England - Belgium | BTS-Yes | 1.80 | 2-2 WIN |
| 25.03.2024 | No tip | |||
| 24.03.2024 | Italy - Ecuador | BTS-Yes | 1.90 | 2-0 LOSE |
| 23.03.2024 | Willem - Venlo | BTS-Yes | 1.75 | 2-0 LOSE |
| 22.03.2024 | Romania - Northern Ireland | BTS-Yes | 1.95 | 1-1 WIN |
| 21.03.2024 | Portugal - Sweden | BTS-Yes | 1.90 | 5-2 WIN |
| 17.03.2024 | Sevilla - Celta Vigo | BTS-Yes | 1.80 | 1-2 WIN |
| 16.03.2024 | CFR Cluj - Univ. Craiova | BTS-Yes | 1.80 | 1-2 WIN |
| 15.03.2024 | Bohemians - Derry City | BTS-Yes | 1.90 | 2-1 WIN |
| 14.03.2024 | PAOK - D. Zagreb | BTS-Yes | 1.80 | 5-1 WIN |
| 13.03.2024 | PSG - Nice | BTS-Yes | 1.85 | 3-1 WIN |
| 12.03.2024 | Northampton - Blackpool | BTS-Yes | 1.90 | LOSE |
| 11.03.2024 | Almeria - Sevilla | BTS-Yes | 1.80 | WIN |
| 10.03.2024 | Aalborg - Vendsyssel | BTS-Yes | 1.80 | WIN |
| 09.03.2024 | Twente - Sparta Rotterdam | BTS-Yes | 1.90 | WIN |
| 08.03.2024 | KV Mechelen - Westerlo | BTS-Yes | 1.76 | WIN |
| 07.03.2024 | AC Milan - Slavia Prague | BTS-Yes | 1.94 | WIN |
| 06.03.2024 | Southampton - Preston | BTS-Yes | 1.80 | POSTP |
| 05.03.2024 | Sunderland - Leicester | BTS-Yes | 1.78 | LOSE |
| 03.03.2024 | Napoli - Juventus | BTS-Yes | 1.90 | WIN |
| 01.03.2024 | Schalke - St.Pauli | BTS-Yes | 1.75 | WIN |
| 29.02.2024 | Athletic Bilbao - Atletico Madrid | BTS-Yes | 1.90 | LOSE |
| 28.02.2024 | Livingston - Motherwell | BTS-Yes | 1.90 | WIN |
Pages: 1 2