Date | Match | Tip | Odd | Result |
---|---|---|---|---|
18.08.2024 | Bologna - Udinese | BTS-Yes | 1.95 | 1-1 WIN |
17.08.2024 | Sheffield Utd - QPR | BTS-Yes | 1.77 | 2-2 WIN |
16.08.2024 | Brescia - Palermo | BTS-Yes | 1.80 | 1-0 LOSE |
15.08.2024 | Djurgarden - Ilves | BTS-Yes | 1.75 | 3-1 WIN |
14.08.2024 | Enppi - Al Ahly | BTS-Yes | 1.80 | 1-1 WIN |
13.08.2024 | Helsingborg - Degerfors | BTS-Yes | 1.75 | 1-1 WIN |
12.08.2024 | Poli Iasi - Din. Bucuresti | BTS-Yes | 1.90 | 2-2 WIN |
11.08.2024 | Galway - St. Patricks | BTS-Yes | 1.85 | 1-1 WIN |
10.08.2024 | Leeds - Portsmouth | BTS-Yes | 1.95 | 3-3 WIN |
09.08.2024 | Slavia Sofia - Spartak Varna | BTS-Yes | 1.75 | 3-1 WIN |
08.08.2024 | Mlada Boleslav - H. Beer Sheva | BTS-Yes | 1.83 | 1-1 WIN |
07.08.2024 | FC Copenhagen - Ostrava | BTS-Yes | 1.80 | 1-0 LOSE |
06.08.2024 | Salzburg - Twente | BTS-Yes | 1.76 | 2-1 WIN |
05.08.2024 | Lunds - Angelholm | BTS-Yes | 1.86 | 4-2 WIN |
04.08.2024 | Hradec Kralove - Mlada Boleslav | BTS-Yes | 1.75 | 2-1 WIN |
03.08.2024 | Schalke - Braunschweig | BTS-Yes | 1.80 | 5-1 WIN |
02.08.2024 | Waterford - Shamrock Rovers | BTS-Yes | 1.75 | 1-2 WIN |
01.08.2024 | Paphos - Zalgiris | BTS-Yes | 1.86 | 1-0 LOSE |
31.07.2024 | Fehervar FC - Sumqayit | BTS-Yes | 1.90 | 0-0 LOSE |
Vacation till 30.07.2024 | ||||
21.06.2024 | Poland - Austria | BTS-Yes | 1.85 | 1-3 WIN |
20.06.2024 | Tvaaker - Onsala | BTS-Yes | 1.77 | 2-1 WIN |
19.06.2024 | Scotland - Switzerland | BTS-Yes | 1.98 | 1-1 WIN |
18.06.2024 | Portugal - Czech Republic | BTS-Yes | 1.90 | 2-1 WIN |
17.06.2024 | Austria - France | BTS-Yes | 1.90 | 0-1 LOSE |
16.06.2024 | Barcelona B - Cordoba | BTS-Yes | 1.95 | 1-1 WIN |
15.06.2024 | Spain - Croatia | BTS-Yes | 1.95 | 3-0 LOSE |
14.06.2024 | Orgryte - Sundsvall | BTS-Yes | 1.70 | 1-1 WIN |
13.06.2024 | St. Patricks - Shamrock Rovers | BTS-Yes | 1.70 | 2-1 WIN |
12.06.2024 | AC Oulu - Lahti | BTS-Yes | 1.90 | 2-2 WIN |
11.06.2024 | Qatar - India | BTS-Yes | 1.80 | 2-1 WIN |
10.06.2024 | Czech Republic - North Macedonia | BTS-Yes | 1.98 | 2-1 WIN |
09.06.2024 | Montenegro - Georgia | BTS-Yes | 1.90 | 1-3 WIN |
08.06.2024 | Malaga - Celta Vigo B | BTS-Yes | 1.90 | 2-1 WIN |
07.06.2024 | Waterford - Sligo Rovers | BTS-Yes | 1.95 | 4-1 WIN |
06.06.2024 | Netherlands - Canada | BTS-Yes | 1.90 | 4-0 LOSE |
05.06.2024 | Norway - Kosovo | BTS-Yes | 1.90 | 3-0 LOSE |
04.06.2024 | Morocco U23 - Belgium U21 | BTS-Yes | 1.80 | 2-2 WIN |
03.06.2024 | Sligo Rovers - Drogheda | BTS-Yes | 1.95 | 2-1 WIN |
02.06.2024 | Alcorcon - Burgos | BTS-Yes | 1.80 | 1-1 WIN |
01.06.2024 | Samtredia - Dinamo Batumi | BTS-Yes | 1.90 | 2-2 WIN |
31.05.2024 | Copenhagen - Randers | BTS-Yes | 1.80 | 2-1 WIN |
30.05.2024 | Ceske Budejovice - Taborsko | BTS-Yes | 1.90 | 2-1 WIN |
29.05.2024 | Olympiacos Piraeus - Fiorentina | BTS-Yes | 1.90 | 0-0 LOSE |
28.05.2024 | Wehen - Regensburg | BTS-Yes | 1.80 | 1-2 WIN |
27.05.2024 | AIK - Goteborg | BTS-Yes | 1.90 | 5-2 WIN |
26.05.2024 | Getafe - Mallorca | BTS-Yes | 1.95 | 1-2 WIN |
25.05.2024 | Milan - Salernitana | BTS-Yes | 1.80 | 3-3 WIN |
24.05.2024 | Venezia - Palermo | BTS-Yes | 1.75 | 2-1 WIN |
23.05.2024 | Besiktas - Trabzonspor | BTS-Yes | 1.75 | 3-2 WIN |
22.05.2024 | Atalanta - Bayer Leverkusen | BTS-Yes | 1.80 | 3-0 LOSE |
21.05.2024 | Catanzaro - Cremonese | BTS-Yes | 1.80 | 3-3 WIN |
20.05.2024 | Salernitana - Verona | BTS-Yes | 1.75 | 1-2 WIN |
19.05.2024 | Atl. Madrid - Osasuna | BTS-Yes | 1.95 | 1-4 WIN |
18.05.2024 | Torino - Milan | BTS-Yes | 1.80 | 3-1 WIN |
17.05.2024 | Mirandes - Elche | BTS-Yes | 1.85 | 1-1 WIN |
16.05.2024 | Sirius - Goteborg | BTS-Yes | 1.75 | 2-2 WIN |
15.05.2024 | Getafe - Atl. Madrid | BTS-Yes | 1.95 | 0-3 LOSE |
14.05.2024 | Partick Thistle - Raith | BTS-Yes | 1.75 | 1-2 WIN |
13.05.2024 | Longford - Treaty United | BTS-Yes | 1.75 | 2-1 WIN |
12.05.2024 | West Brom - Southampton | BTS-Yes | 1.75 | 0-0 LOSE |
11.05.2024 | Napoli - Bologna | BTS-Yes | 1.80 | 0-2 LOSE |
10.05.2024 | Brest - Reims | BTS-Yes | 1.75 | 1-1 WIN |
09.05.2024 | Silkeborg - Aarhus | BTS-Yes | 1.95 | 1-0 LOSE |
08.05.2024 | Napredak - Partizan | BTS-Yes | 1.85 | 3-3 WIN |
07.05.2024 | Spartans - Peterhead | BTS-Yes | 1.75 | 2-1 WIN |
06.05.2024 | Drogheda - Dundalk | BTS-Yes | 1.90 | 2-1 WIN |
05.05.2024 | Union Berlin - Bochum | BTS-Yes | 1.85 | 3-4 WIN |
04.05.2024 | Arsenal - Bournemouth | BTS-Yes | 1.80 | 3-0 LOSE |
03.05.2024 | Aarhus - Nordsjaelland | BTS-Yes | 1.80 | 1-3 WIN |
02.05.2024 | Aston Villa - Olympiacos Piraeus | BTS-Yes | 1.80 | 2-4 WIN |
01.05.2024 | Sturm Graz - Rapid | BTS-Yes | 1.80 | 2-1 WIN |
29.04.2024 | Dunkerque - Auxerre | BTS-Yes | 1.80 | 1-3 WIN |
28.04.2024 | Napoli - Roma | BTS-Yes | 1.75 | 2-2 WIN |
27.04.2024 | Huddersfield - Birmingham | BTS-Yes | 1.80 | 1-1 WIN |
26.04.2024 | Montpellier - Nantes | BTS-Yes | 1.75 | 1-1 WIN |
25.04.2024 | Antwerp - Royale Union | BTS-Yes | 1.75 | 0-3 LOSE |
24.04.2024 | Club Brugge - Genk | BTS-Yes | 1.75 | 4-0 LOSE |
23.04.2024 | Cambridge Utd - Wycombe | BTS-Yes | 1.90 | 1-1 WIN |
22.04.2024 | Nordsjaelland - Aarhus | BTS-Yes | 1.90 | 7-2 WIN |
21.04.2024 | Toulouse - Marseille | BTS-Yes | 1.75 | 2-2 WIN |
20.04.2024 | Norwich - Bristol City | BTS-Yes | 1.80 | 1-1 WIN |
19.04.2024 | Inter Turku - KuPS | BTS-Yes | 1.85 | 1-1 WIN |
18.04.2024 | Roma - Milan | BTS-Yes | 1.75 | 2-1 WIN |
17.04.2024 | Molde - Odd | BTS-Yes | 1.90 | 1-2 WIN |
16.04.2024 | Bristol Rovers - Cambridge Utd | BTS-Yes | 1.75 | 1-0 LOSE |
15.04.2024 | Gefle - Degerfors | BTS-Yes | 1.77 | 2-2 WIN |
14.04.2024 | Lyon - Brest | BTS-Yes | 1.80 | 4-3 WIN |
13.04.2024 | Hull - QPR | BTS-Yes | 1.85 | 3-0 LOSE |
12.04.2024 | Metz - Lens | BTS-Yes | 1.87 | 2-1 WIN |
11.04.2024 | Bayer Leverkusen - West Ham | BTS-Yes | 1.80 | 2-0 LOSE |
10.04.2024 | Cukaricki - Vojvodina | BTS-Yes | 1.90 | 1-1 WIN |
09.04.2024 | Plymouth - QPR | BTS-Yes | 1.85 | 1-1 WIN |
08.04.2024 | Udinese - Inter | BTS-Yes | 1.95 | 1-2 WIN |
07.04.2024 | Royale Union SG - Cercle Brugge | BTS-Yes | 1.75 | 2-3 WIN |
06.04.2024 | Stoke - West Brom | BTS-Yes | 1.87 | 2-2 WIN |
05.04.2024 | Bari - Cremonese | BTS-Yes | 1.90 | 1-2 WIN |
04.04.2024 | Granada - Valencia | BTS-Yes | 1.95 | 0-1 LOSE |
03.04.2024 | Fenerbahce - Adana Demirspor | BTS-Yes | 1.80 | 4-2 WIN |
02.04.2024 | KFUM Oslo - HamKam | BTS-Yes | 1.92 | 1-1 LOSE |
01.04.2024 | Leeds - Hull | BTS-Yes | 1.80 | 3-1 WIN |
31.03.2024 | Stuttgart - Heidenheim | BTS-Yes | 1.80 | 3-3 WIN |
30.03.2024 | Genoa - Frosinone | BTS-Yes | 1.87 | 1-1 WIN |
29.03.2024 | Bristol City - Leicester | BTS-Yes | 1.82 | 1-0 LOSE |
27-28.03.2024 | No tips | |||
26.03.2024 | England - Belgium | BTS-Yes | 1.80 | 2-2 WIN |
25.03.2024 | No tip | |||
24.03.2024 | Italy - Ecuador | BTS-Yes | 1.90 | 2-0 LOSE |
23.03.2024 | Willem - Venlo | BTS-Yes | 1.75 | 2-0 LOSE |
22.03.2024 | Romania - Northern Ireland | BTS-Yes | 1.95 | 1-1 WIN |
21.03.2024 | Portugal - Sweden | BTS-Yes | 1.90 | 5-2 WIN |
17.03.2024 | Sevilla - Celta Vigo | BTS-Yes | 1.80 | 1-2 WIN |
16.03.2024 | CFR Cluj - Univ. Craiova | BTS-Yes | 1.80 | 1-2 WIN |
15.03.2024 | Bohemians - Derry City | BTS-Yes | 1.90 | 2-1 WIN |
14.03.2024 | PAOK - D. Zagreb | BTS-Yes | 1.80 | 5-1 WIN |
13.03.2024 | PSG - Nice | BTS-Yes | 1.85 | 3-1 WIN |
12.03.2024 | Northampton - Blackpool | BTS-Yes | 1.90 | LOSE |
11.03.2024 | Almeria - Sevilla | BTS-Yes | 1.80 | WIN |
10.03.2024 | Aalborg - Vendsyssel | BTS-Yes | 1.80 | WIN |
09.03.2024 | Twente - Sparta Rotterdam | BTS-Yes | 1.90 | WIN |
08.03.2024 | KV Mechelen - Westerlo | BTS-Yes | 1.76 | WIN |
07.03.2024 | AC Milan - Slavia Prague | BTS-Yes | 1.94 | WIN |
06.03.2024 | Southampton - Preston | BTS-Yes | 1.80 | POSTP |
05.03.2024 | Sunderland - Leicester | BTS-Yes | 1.78 | LOSE |
03.03.2024 | Napoli - Juventus | BTS-Yes | 1.90 | WIN |
01.03.2024 | Schalke - St.Pauli | BTS-Yes | 1.75 | WIN |
29.02.2024 | Athletic Bilbao - Atletico Madrid | BTS-Yes | 1.90 | LOSE |
28.02.2024 | Livingston - Motherwell | BTS-Yes | 1.90 | WIN |
Pages: 1 2