Date | Match | Tip | Odd | Result |
---|---|---|---|---|
17.08.2024 | Brest - Marseille | Over 2.5 goals | 1.90 | 1-5 WIN |
16.08.2024 | Lyngby - Midtjylland | Over 2.5 goals | 1.75 | 1-2 WIN |
15.08.2024 | Elfsborg - Rijeka | Over 2.5 goals | 1.75 | 2-0 LOSE |
14.08.2024 | Astana - Hunedoara | Over 2.5 goals | 1.90 | 6-1 WIN |
13.08.2024 | Ludogorets - Qarabag | Over 2.5 goals | 1.85 | 2-3 WIN |
12.08.2024 | Luton - Burnley | Over 2.5 goals | 1.85 | 1-4 WIN |
11.08.2024 | Oddevold - Sandviken | Over 2.5 goals | 1.75 | 2-2 WIN |
10.08.2024 | Dender - Kortrijk | Over 2.5 goals | 1.85 | 4-1 WIN |
09.08.2024 | Bohemians - Waterford | Over 2.5 goals | 1.90 | 2-3 WIN |
08.08.2024 | Brondby - Legia | Over 2.5 goals | 1.80 | 2-3 WIN |
07.08.2024 | Paks - Mornar Bar | Over 2.5 goals | 1.95 | 3-0 WIN |
06.08.2024 | Dyn. Kyiv - Rangers | Over 2.5 goals | 1.76 | 1-1 LOSE |
05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals | 1.89 | 1-3 WIN |
04.08.2024 | Ceske Budejovice - FK Pardubice | Over 2.5 goals | 1.86 | 1-3 WIN |
03.08.2024 | Hartberg - LASK | Over 2.5 goals | 1.75 | 1-2 WIN |
02.08.2024 | Drogheda - Bohemians | Over 2.5 goals | 1.90 | 2-2 WIN |
01.08.2024 | Elfsborg - Sheriff Tiraspol | Over 2.5 goals | 1.80 | 2-0 LOSE |
31.07.2024 | Auda - Cliftonville | Over 2.5 goals | 1.80 | 2-0 LOSE |
Vacation till 30.07.2024 | ||||
21.06.2024 | BFC Daugavpils - Jelgava | Over 2.5 goals | 1.80 | 3-0 WIN |
20.06.2024 | Tukums – Liepaja | Over 2.5 goals | 1.75 | 2-1 WIN |
19.06.2024 | Lahti - Gnistan | Over 2.5 goals | 1.98 | 3-3 WIN |
18.06.2024 | Portugal - Czech Republic | Over 2.5 goals | 1.75 | 2-1 WIN |
17.06.2024 | Zamalek - Al Masry | Over 2.5 goals | 1.98 | 1-2 WIN |
16.06.2024 | Serbia - England | Over 2.5 goals | 1.98 | 0-1 LOSE |
15.06.2024 | Gefle - Landskrona | Over 2.5 goals | 1.88 | 1-2 WIN |
14.06.2024 | Torns - Eskilsminne | Over 2.5 goals | 1.80 | 0-0 LOSE |
13.06.2024 | Galway - Drogheda | Over 2.5 goals | 1.90 | 3-0 WIN |
12.06.2024 | KTP - JIPPO | Over 2.5 goals | 1.80 | 2-1 WIN |
11.06.2024 | Qatar - India | Over 2.5 goals | 1.80 | 2-1 WIN |
10.06.2024 | Poland - Turkey | Over 2.5 goals | 1.90 | 2-1 WIN |
09.06.2024 | Start - Lyn | Over 2.5 goals | 1.70 | 1-4 WIN |
08.06.2024 | Eskilsminne - Norrby | Over 2.5 goals | 1.85 | 3-0 WIN |
07.06.2024 | Haka - Mariehamn | Over 2.5 goals | 1.78 | 2-0 LOSE |
06.06.2024 | Libya - Mauritius | Over 2.5 goals | 1.90 | 2-1 WIN |
05.06.2024 | Denmark - Sweden | Over 2.5 goals | 1.90 | 2-1 WIN |
04.06.2024 | Slovenia - Armenia | Over 2.5 goals | 1.80 | 2-1 WIN |
03.06.2024 | Bray - Cobh Ramblers | Over 2.5 goals | 1.90 | 3-1 WIN |
02.06.2024 | Eibar - R. Oviedo | Over 2.5 goals | 1.80 | 4-3 WIN |
01.06.2024 | Halmstad - GAIS | Over 2.5 goals | 1.95 | 4-0 WIN |
31.05.2024 | Thun - Grasshoppers | Over 2.5 goals | 1.78 | 1-2 WIN |
30.05.2024 | Ceske Budejovice - Taborsko | Over 2.5 goals | 1.90 | 2-1 WIN |
29.05.2024 | Paide - Levadia | Over 2.5 goals | 1.80 | 0-1 LOSE |
28.05.2024 | Kuressaare - Parnu JK Vaprus | Over 2.5 goals | 1.78 | 2-2 WIN |
27.05.2024 | AIK - Goteborg | Over 2.5 goals | 1.95 | 5-2 WIN |
26.05.2024 | Empoli - Roma | Over 2.5 goals | 1.85 | 2-1 WIN |
25.05.2024 | HJK - Ilves | Over 2.5 goals | 1.75 | 1-1 LOSE |
24.05.2024 | Austria Vienna - Hartberg | Over 2.5 goals | 1.75 | 3-0 WIN |
23.05.2024 | Cagliari - Fiorentina | Over 2.5 goals | 1.75 | 2-3 WIN |
22.05.2024 | Sogndal - Raufoss | Over 2.5 goals | 1.85 | 1-1 LOSE |
21.05.2024 | Wolfsberger - Austria Vienna | Over 2.5 goals | 1.92 | 1-2 WIN |
20.05.2024 | Naestved - Hillerod | Over 2.5 goals | 1.82 | 1-3 WIN |
19.05.2024 | Valencia - Girona | Over 2.5 goals | 1.75 | 1-3 WIN |
18.05.2024 | Samsunspor - Alanyaspor | Over 2.5 goals | 1.80 | 1-1 LOSE |
17.05.2024 | Southampton - West Brom | Over 2.5 goals | 1.85 | 3-1 WIN |
16.05.2024 | Kalmar - Norrkoping | Over 2.5 goals | 1.75 | 1-1 LOSE |
15.05.2024 | Zurich - Servette | Over 2.5 goals | 1.85 | 2-1 WIN |
14.05.2024 | Dumbarton - Spartans | Over 2.5 goals | 1.94 | 2-1 WIN |
13.05.2024 | Longford - Treaty United | Over 2.5 goals | 1.88 | 2-1 WIN |
12.05.2024 | Brondby - Copenhagen | Over 2.5 goals | 1.82 | 1-3 WIN |
11.05.2024 | Trelleborg - Utsikten | Over 2.5 goals | 1.80 | 2-2 WIN |
10.05.2024 | Nice - Le Havre | Over 2.5 goals | 1.97 | 1-0 LOSE |
09.05.2024 | Stade Nyonnais - Bellinzona | Over 2.5 goals | 1.75 | 1-3 WIN |
08.05.2024 | Karagumruk - Trabzonspor | Over 2.5 goals | 1.75 | 0-4 WIN |
07.05.2024 | Dumbarton - Stirling | Over 2.5 goals | 1.75 | 2-1 WIN |
06.05.2024 | Udinese - Napoli | Over 2.5 goals | 1.80 | 1-1 LOSE |
05.05.2024 | Lyngby - Randers | Over 2.5 goals | 1.95 | 2-1 WIN |
04.05.2024 | Stoke - Bristol City | Over 2.5 goals | 1.80 | 4-0 WIN |
03.05.2024 | VPS - Lahti | Over 2.5 goals | 1.75 | 3-0 WIN |
02.05.2024 | Marseille - Atalanta | Over 2.5 goals | 1.90 | 1-1 LOSE |
01.05.2024 | Spezia - Palermo | Over 2.5 goals | 1.90 | 1-0 LOSE |
29.04.2024 | Karagumruk - Antalyaspor | Over 2.5 goals | 1.75 | 4-1 WIN |
28.04.2024 | Copenhagen - Aarhus | Over 2.5 goals | 1.85 | 3-2 WIN |
27.04.2024 | Freiburg - Wolfsburg | Over 2.5 goals | 1.98 | 1-2 WIN |
26.04.2024 | Montpellier - Nantes | Over 2.5 goals | 1.97 | 1-1 LOSE |
25.04.2024 | Mura - Rogaska | Over 2.5 goals | 1.96 | 2-2 WIN |
24.04.2024 | Club Brugge - Genk | Over 2.5 goals | 1.80 | 4-0 WIN |
23.04.2024 | Colchester - Doncaster | Over 2.5 goals | 1.75 | 1-4 WIN |
22.04.2024 | Nordsjaelland - Aarhus | Over 2.5 goals | 1.95 | 7-2 WIN |
21.04.2024 | Hannover - St. Pauli | Over 2.5 goals | 1.75 | 1-2 WIN |
20.04.2024 | Genk - Anderlecht | Over 2.5 goals | 1.85 | 2-1 WIN |
19.04.2024 | Nice - Lorient | Over 2.5 goals | 1.95 | 3-0 WIN |
18.04.2024 | Roma - Milan | Over 2.5 goals | 1.87 | 2-1 WIN |
17.04.2024 | Omonia - Aris | Over 2.5 goals | 1.80 | 0-0 LOSE |
16.04.2024 | Bristol Rovers - Cambridge Utd | Over 2.5 goals | 1.90 | 1-0 LOSE |
15.04.2024 | Jong Utrecht - Den Bosch | Over 2.5 goals | 1.85 | 0-2 LOSE |
14.04.2024 | Midtjylland - Copenhagen | Over 2.5 goals | 1.80 | 2-2 WIN |
13.04.2024 | Lausanne - Zurich | Over 2.5 goals | 1.90 | 1-0 LOSE |
12.04.2024 | Lazio - Salernitana | Over 2.5 goals | 1.75 | 4-1 WIN |
11.04.2024 | Olympiacos Piraeus - Fenerbahce | Over 2.5 goals | 1.85 | 3-2 WIN |
10.04.2024 | Atl. Madrid - Dortmund | Over 2.5 goals | 1.75 | 2-1 WIN |
09.04.2024 | Arsenal - Bayern Munich | Over 2.5 goals | 1.75 | 2-2 WIN |
08.04.2024 | Kalmar - Sirius | Over 2.5 goals | 1.85 | 1-2 WIN |
07.04.2024 | AEK Athens - PAOK | Over 2.5 goals | 1.80 | 2-2 WIN |
06.04.2024 | Wolves - West Ham | Over 2.5 goals | 1.75 | 1-2 WIN |
05.04.2024 | Salernitana - Sassuolo | Over 2.5 goals | 1.87 | 2-2 WIN |
04.04.2024 | Zakakiou - Nea Salamis | Over 2.5 goals | 1.75 | 0-3 WIN |
03.04.2024 | Heerenveen - Twente | Over 2.5 goals | 1.75 | 3-3 WIN |
02.04.2024 | Nottingham - Fulham | Over 2.5 goals | 1.85 | 3-1 WIN |
01.04.2024 | Sampdoria - Ternana | Over 2.5 goals | 1.85 | 4-1 WIN |
31.03.2024 | Randers - Lyngby | Over 2.5 goals | 1.96 | 6-2 WIN |
30.03.2024 | Werder Bremen - Wolfsburg | Over 2.5 goals | 1.87 | 0-2 LOSE |
29.03.2024 | Huddersfield - Coventry | Over 2.5 goals | 1.82 | 1-3 WIN |
27-28.03.2024 | No tips | |||
26.03.2024 | Czech Republic - Armenia | Over 2.5 goals | 1.72 | 2-1 WIN |
25.03.2024 | No tip | |||
24.03.2024 | Makedonikos - Levadiakos | Over 2.5 goals | 1.80 | 1-3 WIN |
23.03.2024 | Stockport County - MK Dons | Over 2.5 goals | 1.85 | 5-0 WIN |
22.03.2024 | Bray - Wexford | Over 2.5 goals | 1.90 | 3-4 WIN |
21.03.2024 | Israel - Iceland | Over 2.5 goals | 1.90 | 1-4 WIN |
17.03.2024 | Rennes - Marseille | Over 2.5 goals | 1.92 | 2-0 LOSE |
16.03.2024 | Sittard - Zwolle | Over 2.5 goals | 1.80 | 3-1 WIN |
15.03.2024 | Palermo - Venezia | Over 2.5 goals | 1.85 | 0-3 WIN |
14.03.2024 | Slavia Prague - Milan | Over 2.5 goals | 1.80 | 1-3 WIN |
13.03.2024 | Peterborough - Stevenage | Over 2.5 goals | 1.80 | 3-1 WIN |
12.03.2024 | Portsmouth - Burton | Over 2.5 goals | 1.95 | WIN |
11.03.2024 | Randers - Midtjylland | over 2.5 goals | 1.95 | LOSE |
10.03.2024 | PAOK - Aris | over 2.5 goals | 1.75 | LOSE |
09.03.2024 | Wolves - Fulham | over 2.5 goals | 1.90 | WIN |
08.03.2024 | Parma - Brescia | over 2.5 goals | 1.91 | WIN |
07.03.2024 | AS Roma - Brighton | over 2.5 goals | 1.76 | WIN |
06.03.2024 | Aris - Panetolikos | over 2.5 goals | 1.80 | LOSE |
05.03.2024 | Ipswich - Bristol City | over 2.5 goals | 1.78 | WIN |
04.03.2024 | Alanyaspor - Trabzonspor | over 2.5 goals | 1.78 | WIN |
03.03.2024 | Rennes - Lorient | Over 2.5 goals | 1.80 | WIN |
02.03.2024 | Jablonec - Hradec Kralove | Over 2.5 goals | 1.90 | LOSE |
01.03.2024 | Schalke - St. Pauli | Over 2.5 goals | 1.85 | WIN |
29.02.2024 | Ludogorets - CSKA 1948 | Over 2.5 goals | 1.75 | WIN |
28.02.2024 | Inter - Atalanta | Over 2.5 goals | 1.75 | WIN |
Pages: 1 2