Date | Match | Tip | Odd | Result |
---|---|---|---|---|
18.02.2025 | Benfica - Monaco | 1 | 1.85 | 3-3 LOSE |
17.02.2025 | Genoa - Venezia | 1 | 1.85 | 2-0 WIN |
16.02.2025 | Mallorca - Las Palmas | 1 | 1.85 | 3-1 WIN |
15.02.2025 | Manchester City - Newcastle | 1 | 1.95 | 4-0 WIN |
14.02.2025 | Bologna - Torino | 1 | 1.80 | 3-2 WIN |
13.02.2025 | Twente - Bodo/Glimt | 1 | 1.96 | 2-1 WIN |
12.02.2025 | West Brom - Blackburn | 1 | 1.87 | 0-2 LOSE |
11.02.2025 | Coventry - QPR | 1 | 1.95 | 1-0 WIN |
10.02.2025 | Farul Constanta - Gloria Buzau | 1 | 1.75 | 1-0 WIN |
09.02.2025 | Cagliari - Parma | 1 | 1.90 | 2-1 WIN |
08.02.2025 | Young Boys - Sion | 1 | 1.75 | 5-1 WIN |
07.02.2025 | Eindhoven FC - Oss | 1 | 1.75 | 3-0 WIN |
06.02.2025 | Winterthur - Zurich | 2 | 1.95 | 0-2 WIN |
05.02.2025 | Coventry - Leeds | 2 | 1.80 | 0-2 WIN |
04.02.2025 | Atalanta - Bologna | 1 | 1.90 | 0-1 LOSE |
03.02.2025 | Cagliari - Lazio | 2 | 1.90 | 1-2 WIN |
02.02.2025 | Kaiserslautern - Preussen Munster | 1 | 1.80 | 2-1 WIN |
01.02.2025 | Everton - Leicester | 1 | 1.90 | 4-0 WIN |
18.08.2024 | Gent - Westerlo | 1 | 1.96 | 4-1 WIN |
17.08.2024 | Valencia - Barcelona | 2 | 1.80 | 1-2 WIN |
16.08.2024 | Royale Union SG - Charleroi | 1 | 1.80 | 1-0 WIN |
15.08.2024 | Zrinjski - Botev Plovdiv | 1 | 1.98 | 2-0 WIN |
14.08.2024 | Eltersdorf - Ingolstadt II | 1 | 1.80 | 4-0 WIN |
13.08.2024 | Fenerbahce - Lille | 1 | 1.82 | 1-0 WIN |
12.08.2024 | SJK - VPS | 1 | 1.82 | 3-1 WIN |
11.08.2024 | Sheffield Wed - Plymouth | 1 | 1.85 | 4-0 WIN |
10.08.2024 | Hamburger SV - Hertha Berlin | 1 | 1.90 | 1-1 LOSE |
09.08.2024 | Lahti - Ekenas | 1 | 1.88 | 4-0 WIN |
08.08.2024 | Brondby - Legia | 1 | 1.90 | 2-3 LOSE |
07.08.2024 | Naestved - Hillerod | 2 | 1.91 | 0-2 WIN |
06.08.2024 | Midtjylland - Ferencvaros | 1 | 1.90 | 2-0 WIN |
05.08.2024 | Ljungskile - Norrby | 2 | 1.98 | 0-4 WIN |
04.08.2024 | Termalica B-B. - Odra Opole | 1 | 1.90 | 3-0 WIN |
03.08.2024 | Schalke - Braunschweig | 1 | 1.85 | 5-1 WIN |
02.08.2024 | Treaty United - Cork City | 2 | 1.76 | 1-1 LOSE |
01.08.2024 | Ordabasy - Differdange | 1 | 1.76 | 3-2 WIN |
31.07.2024 | Mornar Bar - Radnicki 1923 | 2 | 1.80 | 2-1 LOSE |
Vacation till 30.07.2024 | ||||
21.06.2024 | Froso - Bergnasets | 2 | 1.80 | 3-5 WIN |
20.06.2024 | Grebbestad - Vanersborgs IF | 1 | 1.85 | 4-0 WIN |
19.06.2024 | KaPa - Jaro | 2 | 1.75 | 0-3 WIN |
18.06.2024 | Al-Qassim - Baghdad | 1 | 1.90 | 2-0 WIN |
17.06.2024 | Nykopings - Atvidaberg | 1 | 1.95 | 1-1 LOSE |
16.06.2024 | Levanger - Aalesund | 1 | 1.90 | 4-0 WIN |
15.06.2024 | Skovde AIK - Degerfors | 2 | 1.80 | 0-2 WIN |
14.06.2024 | Orijent - Kustosija | 1 | 1.95 | 2-1 WIN |
13.06.2024 | Dundalk - Sligo Rovers | 1 | 1.90 | 1-0 WIN |
12.06.2024 | VIFK - Rovaniemi | 2 | 1.90 | 0-3 WIN |
11.06.2024 | Belarus - Israel | 2 | 1.80 | 0-4 WIN |
10.06.2024 | Balkan - IFK Hassleholm | 1 | 1.79 | 0-2 LOSE |
09.06.2024 | Stockholm Internazionale - Hammarby TFF | 1 | 1.90 | 2-0 WIN |
08.06.2024 | Cameroon - Cape Verde | 1 | 1.85 | 4-1 WIN |
07.06.2024 | Haka - Mariehamn | 1 | 1.88 | 2-0 WIN |
06.06.2024 | Fjolnir - Njardvik | 1 | 1.90 | 4-2 WIN |
05.06.2024 | Metalul Buzau - CSM Focsani | 1 | 1.80 | 2-0 WIN |
04.06.2024 | No tip | |||
03.06.2024 | St. Patricks - Dundalk | 1 | 1.86 | 2-3 WIN |
02.06.2024 | Gnistan - Lahti | 1 | 1.90 | 2-1 WIN |
01.06.2024 | Degerfors - Utsikten | 1 | 1.95 | 3-1 WIN |
31.05.2024 | Lyn - Mjondalen | 1 | 1.78 | 1-1 LOSE |
30.05.2024 | Valur - Stjarnan | 1 | 1.90 | 5-1 WIN |
29.05.2024 | Paide - Levadia | 2 | 1.80 | 0-1 WIN |
28.05.2024 | Wehen - Regensburg | 1 | 1.85 | 1-2 LOSE |
27.05.2024 | Aalesund - Asane | 1 | 1.80 | 4-1 WIN |
26.05.2024 | Sevilla - Barcelona | 2 | 1.75 | 1-2 WIN |
25.05.2024 | Celtic - Rangers | 1 | 1.95 | 1-0 WIN |
24.05.2024 | St Etienne - Rodez | 1 | 1.75 | 2-0 WIN |
23.05.2024 | Cagliari - Fiorentina | 2 | 1.75 | 2-3 WIN |
22.05.2024 | Ilves - Inter Turku | 1 | 1.75 | 3-0 WIN |
21.05.2024 | H. Beer Sheva - Maccabi Haifa | 2 | 1.85 | 1-4 WIN |
20.05.2024 | Koge - Helsingor | 1 | 1.95 | 3-1 WIN |
19.05.2024 | Osnabruck - Hertha Berlin | 2 | 1.90 | 2-1 LOSE |
18.05.2024 | Leganes - Gijon | 1 | 1.95 | 2-1 WIN |
17.05.2024 | Ilves - Haka | 1 | 1.95 | 5-0 WIN |
16.05.2024 | Haugesund - Kristiansund | 1 | 1.88 | 1-0 WIN |
15.05.2024 | Getafe - Atl. Madrid | 2 | 1.75 | 0-3 WIN |
14.05.2024 | Grasshoppers - Yverdon | 1 | 1.75 | 2-0 WIN |
13.05.2024 | Barcelona - Real Sociedad | 1 | 1.75 | 2-0 WIN |
12.05.2024 | A. Klagenfurt - Rapid | 2 | 1.85 | 0-1 WIN |
11.05.2024 | West Ham - Luton | 1 | 1.85 | 3-1 WIN |
10.05.2024 | Augsburg - Stuttgart | 2 | 1.77 | 0-1 WIN |
09.05.2024 | Atalanta - Marseille | 1 | 1.80 | 3-0 WIN |
08.05.2024 | Real Madrid - Bayern Munich | 1 | 1.95 | 2-1 WIN |
07.05.2024 | Achnas - AEL Limassol | 1 | 1.95 | 2-0 WIN |
06.05.2024 | Lille - Lyon | 1 | 1.98 | 3-4 LOSE |
05.05.2024 | Espanyol - Gijon | 1 | 1.80 | 0-0 LOSE |
04.05.2024 | Monza - Lazio | 2 | 1.80 | 2-2 LOSE |
03.05.2024 | Bordeaux - Ajaccio | 1 | 1.95 | 4-0 WIN |
02.05.2024 | Fiorentina - Club Brugge | 1 | 1.75 | 3-2 WIN |
01.05.2024 | Deinze - Patro Eisden | 1 | 1.95 | 2-1 WIN |
29.04.2024 | Karagumruk - Antalyaspor | 1 | 1.90 | 4-1 WIN |
28.04.2024 | Tottenham - Arsenal | 2 | 1.75 | 2-3 WIN |
27.04.2024 | Atl. Madrid - Ath Bilbao | 1 | 1.95 | 3-1 WIN |
26.04.2024 | Kolding - Sonderjyske | 2 | 1.98 | 0-3 WIN |
25.04.2024 | Halmstad - Hammarby | 2 | 1.90 | 2-1 LOSE |
24.04.2024 | Atalanta - Fiorentina | 1 | 1.90 | 4-1 WIN |
23.04.2024 | Bordeaux - Dunkerque | 1 | 1.75 | 2-0 WIN |
22.04.2024 | Middlesbrough - Leeds | 2 | 1.75 | 3-4 WIN |
21.04.2024 | Alaves - Atl. Madrid | 2 | 1.82 | 2-0 LOSE |
20.04.2024 | QPR - Preston | 1 | 1.90 | 1-0 WIN |
19.04.2024 | Besiktas - Ankaragucu | 1 | 1.85 | 2-0 WIN |
18.04.2024 | Sonderjyske - Vendsyssel | 1 | 1.75 | 0-0 LOSE |
17.04.2024 | Ararat-Armenia - Urartu | 1 | 1.75 | 2-0 WIN |
16.04.2024 | Portsmouth - Barnsley | 1 | 1.80 | 3-2 WIN |
15.04.2024 | Silkeborg - Nordsjaelland | 2 | 1.80 | 0-1 WIN |
14.04.2024 | Club Brugge KV - Antwerp | 1 | 1.75 | 3-0 WIN |
13.04.2024 | Millwall - Cardiff | 1 | 1.95 | 3-1 WIN |
12.04.2024 | LASK - Salzburg | 2 | 1.77 | 3-1 LOSE |
11.04.2024 | Milan - Roma | 1 | 1.80 | 0-1 LOSE |
10.04.2024 | Atl. Madrid - Dortmund | 1 | 1.82 | 2-1 WIN |
09.04.2024 | Southampton - Coventry | 1 | 1.75 | 2-1 WIN |
08.04.2024 | Djurgarden - Hacken | 1 | 1.80 | 3-3 LOSE |
07.04.2024 | Espanyol - Albacete | 1 | 1.75 | 2-1 WIN |
06.04.2024 | Charleroi - RWDM | 1 | 1.75 | 0-0 LOSE |
05.04.2024 | Rotherham - Plymouth | 2 | 1.90 | 0-1 WIN |
04.04.2024 | Dacia Buiucani - Balti | 2 | 1.80 | 1-1 LOSE |
03.04.2024 | Heerenveen - Twente | 2 | 1.85 | 3-3 LOSE |
02.04.2024 | Oster - Degerfors | 1 | 1.80 | 1-1 LOSE |
01.04.2024 | Sampdoria - Ternana | 1 | 1.95 | 4-1 WIN |
31.03.2024 | Randers - Lyngby | 1 | 1.82 | 6-2 WIN |
30.03.2024 | Newcastle - West Ham | 1 | 1.85 | 4-3 WIN |
29.03.2024 | QPR - Birmingham | 1 | 1.95 | 2-1 WIN |
27-28.03.2024 | No tips | |||
26.03.2024 | Germany - Netherlands | 1 | 1.85 | 2-1 WIN |
25.03.2024 | No tip | |||
24.03.2024 | Racing Santander - Eldense | 1 | 1.95 | 2-1 WIN |
23.03.2024 | England - Brazil | X2 | 1.75 | 0-1 WIN |
22.03.2024 | Norway - Czech Republic | 1 | 1.85 | 1-2 LOSE |
21.03.2024 | Wales - Finland | 1 | 1.87 | 4-1 WIN |
17.03.2024 | Leganes - Mirandes | 1 | 1.78 | 4-0 WIN |
16.03.2024 | Middlesbrough - Blackburn | 1 | 1.80 | 0-0 LOSE |
15.03.2024 | Paderborn - Braunschweig | 1 | 1.85 | 1-3 WIN |
14.03.2024 | West Ham - Freiburg | 1 | 1.75 | 5-0 WIN |
13.03.2024 | Radnicki 1923 - Zeleznicar Pancevo | 1 | 1.75 | 3-0 WIN |
12.03.2024 | Northampton - Blackpool | 2 | 1.91 | WIN |
11.03.2024 | Chelsea - Newcastle | 1 | 1.85 | WIN |
10.03.2024 | Young Boys - Basel | 1 | 1.75 | WIN |
09.03.2024 | Modena - FeralpiSalo | 1 | 1.75 | LOSE |
08.03.2024 | Napoli - Torino | 1 | 1.85 | LOSE |
07.03.2024 | Sparta Prague - Liverpool | 2 | 1.88 | WIN |
06.03.2024 | Karmiotissa - Zakakiou | 1 | 1.98 | LOSE |
05.03.2024 | Morton - Dundee Utd | 2 | 1.85 | WIN |
04.03.2024 | Antalyaspor - Gaziantep | 1 | 1.86 | WIN |
03.03.2024 | Zlin - Ostrava | 2 | 1.80 | WIN |
02.03.2024 | Cercle Brugge KSV - KV Mechelen | 1 | 1.90 | LOSE |
01.03.2024 | Celta Vigo - Almeria | 1 | 1.85 | WIN |
29.02.2024 | Sion - Young Boys | 2 | 1.90 | LOSE |
28.02.2024 | Sassuolo - Napoli | 2 | 1.75 | WIN |
Pages: 1 2